• mn
IPO

Trade Reports

Index

49782.03

( 76.45 0.15% )
Index Unit Change
Top 20 Index 49782.03 76.45
MSE A Index 19356.87 8.12
MSE B Index 14352.4 -69.44

News

OCTOBER 31 TRADING REPORT

2025-10-31 17:54:19

Total trade: MNT 182,541,556,227 (USD 50,902,812.04)

OCTOBER 30 TRADING REPORT

2025-10-30 16:33:09

Total trade: MNT 685,068,933 (USD 190,941.88)

OCTOBER 29 TRADING REPORT

2025-10-29 17:45:46

Total trade: MNT 46,680,284,244.25 (USD 13,007,393.72)

Note: Please be informed that the below chart shows only up to 10 best bid and ask orders which were entered firstly and all orders are not visible.

2025-10-31

Last update date: 2025-10-31 18:59:16
Энэ өдөр нийт 372,780,914.10 төгрөг болон 1,200.00 долларын арилжаа хийгдсэн байна.
Today 804,310 shares of 23 companies of Tier 1 were traded for MNT 319,156,192.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 2,940 3,000 2,900 2,989 2,943 2,988 45 1.53% 2,885 8,532,998 9 2,900 2,989 53
ADB 95 97.50 94.50 97.50 96.04 97.30 1.26 1.31% 16,808 1,606,925 778 94.53 97.50 31,466
AIC 630 649.99 625.10 649 646.65 648.98 2.33 0.36% 2,253 1,432,638 399 625.11 649 351
APU 955 955.80 951.01 955.10 954.31 955.46 1.15 0.12% 14,401 13,746,616 131 955.01 955.10 1,618
BDS 3,105 3,105 3,105 3,105 3,100 3,105 5 0.16% 1 3,105 1 3,100 3,280 30
CUMN 210 215 209 214.99 208.89 214.79 5.90 2.82% 48,723 10,296,913 2,500 209.10 214.99 925
GLMT 1,105 1,106 1,098 1,105 1,103 1,100 -3 -0.27% 14,074 15,503,447 170 1,098 1,105 143
GOV 229.30 229.30 220 225 229.50 220.30 -9.20 -4.01% 17,952 3,959,306 4,218 220.01 225 1,286
INV 8,475 8,475 8,385 8,395 8,490 8,395 -95 -1.12% 4,388 36,836,100 159 7,515 8,395 50
KHAN 1,290 1,291 1,289 1,291 1,290 1,291 1 0.08% 34,512 44,519,187 50,995 1,290 1,291 15,582
LEND 151.08 156.47 151.08 156.39 151.06 156.39 5.33 3.53% 2,986 452,900 4 154 156.39 1,953
MBW 178 179.50 178 179.50 176.84 178.54 1.70 0.96% 1,452 259,241 1,221 172.01 179.50 378
MFC 81.94 81.94 79.02 79.04 81.95 79.20 -2.75 -3.36% 12,315 976,334 89 79.05 81.90 834
MLG 180 180 179.85 179.85 179.90 179.85 -0.05 -0.03% 6,049 1,087,995 30 178 179.89 900
MNDL 65.99 66 64.01 66 65.99 66 0.01 0.02% 44,493 2,858,919 18 65.99 66 1,735
MSE 275.50 278.90 274.95 277 275.02 277.23 2.21 0.8% 534,837 147,773,955 57 276.05 277 9,809
NEH 20.30 20.30 20.30 20.30 20.30 20.30 0 0% 3,369 68,391 68 20.01 20.30 46,591
SBM 464 464 455.01 462 464 462.57 -1.43 -0.31% 14,630 6,674,911 193 456.03 462 490
SUU 629 632.99 620 625 620.84 624.77 3.93 0.63% 7,357 4,600,037 4 620.84 625 2,957
TDB 20,980 20,980 20,980 20,980 20,980 20,980 0 0% 16 335,680 3 20,920 20,980 696
TTL 29,560 29,800 29,560 29,780 29,600 29,780 180 0.61% 196 5,822,320 5 29,660 29,800 6,101
TUM 347 347 343.03 347 348 347 -1 -0.29% 12,020 4,151,813 20 346 347 110
XAC 890 899.99 889 889 896.22 889 -7.22 -0.81% 8,593 7,656,461 600 888.03 889 79,753
Today 27,508 shares of 10 companies of Tier 2 were traded for MNT 42,300,113.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
BODI 82 82 82 82 82 82 0 0% 50 4,100 27,537 80 82 172
ERDN 20,780 20,800 20,100 20,800 20,680 20,260 -420 -2.03% 1,803 36,618,160 45 20,680 20,800 75
GAZR 41.98 41.98 41.97 41.98 41.98 41.98 0 0% 2,260 94,875 3 41.50 41.98 745
ITLS 67 67.50 66.01 67.50 66.02 66.84 0.82 1.24% 1,008 67,357 383 66.01 68 1,119
MMX 3,602 3,602 3,602 3,602 3,650 3,602 -48 -1.32% 6 21,612 24 3,602 3,923 50
QPAY 206.02 220 206.02 217.99 212.16 217.98 5.82 2.74% 17,706 3,847,062 4,400 212 217.98 45
SEND 145 145 138.10 145 145 145 0 0% 3,313 470,836 190 138.60 145 3,709
SHG 1,250 1,250 1,250 1,250 1,250 1,250 0 0% 350 437,500 64 1,250 1,437 50
TGI 727.05 778 727.05 778 778.99 727.60 -51.39 -6.6% 1,011 735,608 66 727 777.99 23
UID 3,002 3,002 3,002 3,002 3,001 3,002 1 0.03% 1 3,002 60 3,003 3,150 500
Today 4,883 shares of 5 companies of Tier 3 were traded for MNT 490,020.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AMT 8.43 8.43 8.10 8.10 8.43 8.13 -0.30 -3.56% 422 3,431 511 8.10 8.43 153,686
HVL 161.99 161.99 161.99 161.99 160 161.99 1.99 1.24% 492 79,699 41 145 161.99 5,508
JLT 58 58 56 56 58.25 56.09 -2.16 -3.71% 3,670 205,860 755,450 40 77.36 3,477
OLL 26 26 26 26 26 26 0 0% 255 6,630 2 25 26 318
TNGR 4,100 4,800 4,100 4,800 4,800 4,800 0 0% 44 194,400 6 4,150 4,900 176
Today 19,386 units of 2 funds were traded for MNT 10,834,590.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 925 925 908 925 925 925 0 0% 11,106 10,131,926 23 917 925 721
XOC 88 88 84 88 89 88 -1 -1.12% 8,280 702,664 241 84.01 88 1,472
Today 0 Asset backed securities were traded for MNT 0.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 12 shares that are worth 1,200 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
GRB-BD-03/01/28-C0081-10 100 100 100 100 100 100 0 0% 12 1,200 0 0 0 0
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Ask Value Date of expiry/cancellation