• mn
IPO

Trade Reports

Index

49224.17

( -252.93 -0.51% )
Index Unit Change
Top 20 Index 49224.17 -252.93
MSE A Index 19082.46 -59.08
MSE B Index 14481.03 -38.07

News

SECONDARY MARKET TRADING OF “BERS-4” ASSET-BACKED SECURITIES COMMENCES

2025-10-09 10:20:46

“Bers-4” (ABS), the secondary market trading of these securities has commenced on October 9, 2025, under the trading symbol BRSF-BD-11/10/27-C0092-19.5.

OCTOBER 8 TRADING REPORT

2025-10-08 17:13:44

Total trade: MNT 187,774,444,063 (USD 52,263,805.05)

OCTOBER 7 TRADING REPORT

2025-10-07 15:59:56

Total trade: MNT 11,534,065,878 (USD 3,209,505.99)

Note: Please be informed that the below chart shows only up to 10 best bid and ask orders which were entered firstly and all orders are not visible.

2025-10-09

Last update date: 2025-10-09 11:58:39
Энэ өдөр нийт 413,118,195.06 төгрөг болон 0.00 долларын арилжаа хийгдсэн байна.
Today 168,914 shares of 22 companies of Tier 1 were traded for MNT 97,391,806.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 2,904 2,988 2,900 2,903 2,995 N/A -92 -3.07% 2,467 7,266,911 335 2,903 2,987 160
ADB 95.21 99 95.21 97.30 99.79 N/A -2.49 -2.5% 6,908 668,017 1,200 97 97.30 2,312
AIC 687 687 665 665 681.16 N/A -16.16 -2.37% 770 515,790 85 660 685 2,000
APU 990 990 985 988 989.89 N/A -1.89 -0.19% 6,450 6,368,408 306 986 988 161
CUMN 189.98 190 189.98 190 189.98 N/A 0.02 0.01% 1,550 294,498 2,012 190 191 74
GLMT 1,111 1,120 1,110 1,113 1,110 N/A 3 0.27% 3,873 4,302,704 191 1,113 1,120 1,991
GOV 235 236.99 235 236.99 235.01 N/A 1.98 0.84% 4,349 1,022,246 18,308 235 237 1,071
INV 7,555 7,555 7,550 7,550 7,595 N/A -45 -0.59% 19 143,495 42 7,605 7,905 70
KHAN 1,288 1,290 1,287 1,290 1,290 N/A 0 0% 20,598 26,533,154 23 1,289 1,290 31,066
LEND 158 158.80 156 158.80 158.90 N/A -0.10 -0.06% 5,169 809,771 1,814 156 158 17
MFC 80.99 80.99 80.99 80.99 78.38 N/A 2.61 3.33% 13,956 1,130,296 45 80 80.99 3,490
MLG 186.90 186.90 186.90 186.90 185.75 N/A 1.15 0.62% 44 8,224 6,696 177 186.90 1,910
MNDL 69.99 69.99 69 69 69.03 N/A -0.03 -0.04% 1,429 99,911 67 69 69.99 1,000
MNP 759 759 759 759 758.79 N/A 0.21 0.03% 25 18,975 265 695 758.99 9
MSE 280 285 272 272 282.16 N/A -10.16 -3.6% 36,980 10,212,233 140 272.10 282 2,000
NEH 21.25 21.43 21.25 21.43 21.43 N/A 0 0% 4,459 95,196 342 20.11 21.43 1,804
SBM 457.03 465 457.03 465 460.66 N/A 4.34 0.94% 25,053 11,644,042 106 460 467 1,000
SUU 589 589 587 587 588.71 N/A -1.71 -0.29% 233 137,093 20 587 589 248
TDB 21,300 21,300 21,000 21,000 21,300 N/A -300 -1.41% 132 2,774,400 3 20,940 21,000 9,876
TTL 29,900 30,100 29,900 30,000 30,000 N/A 0 0% 320 9,594,700 308 29,980 30,000 886
TUM 352 359 350 350 352.94 N/A -2.94 -0.83% 31,080 11,006,900 8,200 351 356 4,218
XAC 900 900 898 900 900.79 N/A -0.79 -0.09% 3,050 2,744,842 53 899 912 335
Today 192,516 shares of 10 companies of Tier 2 were traded for MNT 206,354,862.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ADU 300 300 275 275 300 N/A -25 -8.33% 396 111,300 1,000 255 300 121
EER 4,600 4,600 4,600 4,600 4,600 N/A 0 0% 1 4,600 52 3,910 4,600 47
ERDN 25,280 25,280 25,020 25,280 25,160 N/A 120 0.48% 6,997 175,725,820 562 25,020 25,200 838
GAZR 41 41.40 41 41 41.50 N/A -0.50 -1.2% 43,867 1,800,646 1,900 40.91 41 10,000
ITLS 67.50 67.50 67.50 67.50 65 N/A 2.50 3.85% 48 3,240 20 67.49 67.50 1,957
QPAY 203.70 205 199 205 206 N/A -1 -0.49% 140,430 28,369,196 2,300 201 205 8,599
SEND 145 145 145 145 144.50 N/A 0.50 0.35% 189 27,405 1 144.99 145 12,943
TAND 22.75 22.75 22.75 22.75 22.76 N/A -0.01 -0.04% 200 4,550 10,000 22.50 22.75 14,599
TGI 725 800 725 800 802.65 N/A -2.65 -0.33% 383 292,825 500 721.10 800 723
UID 3,056 3,056 3,056 3,056 3,056 N/A 0 0% 5 15,280 1 3,055 3,445 10
Today 100,095 shares of 1 companies of Tier 3 were traded for MNT 843,802.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AMT 8.44 8.44 8.43 8.43 8.44 N/A -0.01 -0.12% 100,095 843,802 2,400 8.35 8.43 100,000
Today 12,689 units of 2 funds were traded for MNT 8,597,725.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 927 939 911 911 927.25 N/A -16.25 -1.75% 8,924 8,255,784 25 913 938.99 360
XOC 96 96 88.12 88.12 96 N/A -7.88 -8.21% 3,765 341,942 1,000 89.01 96 105,222
Today 0 Asset backed securities were traded for MNT 0.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 1,000 shares that are worth 99,930,000 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
SHNK-BD-11/09/26-C0089-17 99,930 99,930 99,930 99,930 100,000 N/A -70 -0.07% 1,000 99,930,000 0 0 0 0
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Ask Value Date of expiry/cancellation