APU (APU)
Address: | Chinggis Avenue 14, Khan-Uul district, Ulaanbaatar, Mongolia |
Phone: | 976-11-344336 |
Fax: | 976-11-343063 |
Name of Director/CEO: | Tseveenjav.Erdenebileg |
Email: | info@apu.mn |
Established date: | 1924-04-15 |
Listed date: | 1992-02-13 |
Registration № | 2702673 |
State Registration № | |
Stock type: | Common |
Business description: | Food & Bewerages |
Business description: | |
Auxiliary activities: | |
Operation status: | Normal |
ISIN: | MN00APU00900 |
Licenses, patents and trademarks owned
# | Type of Licenses, patents and trademarks | Date of acquisition | issued organization | Duration | Date of expiry/cancellation | File |
---|---|---|---|---|---|---|
1 | Vodka production | 2022.04.14 | MoFALI | 2025.04.16 | ||
2 | Brewery | 2022.04.14 | MoFALI | 2025.04.16 | ||
3 | Pure alcohol production | 2021.01.03 | MoFALI | 2024.01.04 | ||
4 | Wine import | 2019.11.20 | MoFALI | 2023.12.22 | ||
5 | Vodka import | 2021.02.25 | MoFALI | 2028.03.19 |
Information of a controlled and/or subsidiary company
# | Type | Name | Address | Principal activities |
---|---|---|---|---|
1 | Parent company | Shunkhlai Holding LLC | 4F, Capital House 48/1, Chinggis Avenue, 2nd Khoroo, Khan-Uul District, Ulaanbaatar, Mongolia | Business consultancy |
2 | Subsidiary company | APU Dairy LLC | 33/5, Chinggis Avenue, 1st Khoroo, Khan-Uul District, Ulaanbaatar, Mongolia | Production, wholesale and retail of dairy products and soft drinks |
3 | Subsidiary company | APU Trading LLC | Chinggis Avenue 48/1, 2nd Khoroo, Khan-Uul District, Ulaanbaatar, Mongolia | Foreign trade, Wholesale of food products |
4 | Subsidiary company | SBB Trade LLC | 1st Khoroo, Khan-Uul District, Ulaanbaatar, Mongolia | Foreign trade, Wholesale of food products |
5 | Subsidiary company | MBC Asia Pacific LLC | Gachuurt road - 102/1, Amgalan 13260, 10th Khoroo, Bayanzurkh District, Ulaanbaatar, Mongolia | Wholesale of food products, Brewery |
6 | Subsidiary company | Spirt Bal Buram LLC | Shirkhentseg, 2nd bagh, Mandal, Selenge, Mongolia | Spirits and vodka production, Foreign trade |
7 | Controlled company | Digital Concept LLC | Khan bank tower, Stadium Orgil, Chinggis Avenue, 15th Khoroo, Khan-Uul District, Ulaanbaatar, Mongolia | Wholesale and retail of food, store |
8 | Subsidiary company | Chinggis Khan International Limited | Galla House, 695 High Road, North Finchley, London, N12 0BT | Other |
9 | Subsidiary company | Grand LLC | Krasnoyarsk, Krasnoyarsk region, 660131, Russia | Beverage sales and production |
10 | Subsidiary company | Grand East LLC | Irkutsk city, Irkutsk region, 664035, Russia | Beverage sales and production |
11 | Subsidiary company | Aipiyou Trade Co.,Ltd | Xincheng District, Hohhot, Inner Mongolia Autonomous Region, China | Food sales, import and export |
Branches and Representative Offices of the Company
# | Name | Address |
---|
Employee turnover ratio
# | Type | Amount | Percentage | Date |
---|
Authorized officials
Last update date: 2024-09-05№ | Lastname Firstname | Position | Percentage of shares held |
---|---|---|---|
1 | Bazarragchaa Sarantungalag | Board Secretary and Head of Compliance | 0 % |
2 | Batsuuri Davaadorj | Chief Accountant | 0 % |
3 | Jargalsaikhan Ichinkhorloo | Chief Human Resources and Administration Officer | 0 % |
4 | Batsaikhan Tsatsral | Chief Commercial Officer | 0 % |
5 | Dobrev Nikolay | Chief Operations Officer | 0 % |
6 | Dandarova Ariuna | Chief Export Officer | 0 % |
7 | Gonchig Enkhbileg | Chief Finance and Project Management Officer | 0 % |
8 | Tseveenjav Erdenebileg | Chief Executive Officer | 0 % |
Board of Directors
Last update date: 2024-05-03№ | Lastname Firstname | Membership | Percentage of shares held |
---|---|---|---|
1 | Bayartsogt Gombo-Erdene | Board member | 0 % |
2 | Batsaikhan Gantig | Board member | 0 % |
3 | Odonchimed Odbayar | Independent board member | 0 % |
4 | Seng Yi-Ying | Board member | 0 % |
5 | Yo Gerelchuluun | Independent board member | 0 % |
6 | J Unenbat | Independent board member | 0 % |
7 | Jasper Hamaker | Board member | 0 % |
8 | G Ganbold | Board member | 0 % |
9 | B Batbayar | Board member | 0.01 % |
10 | Purev Batsaikhan | Board Chairman | 0.01 % |
11 | Кennet Choo | Board member | 0 % |
Үнэт цаас хариуцсан мэргэжилтэн
Last update date: 2024-09-05№ | Lastname Firstname | Position in the company | Contact number |
---|---|---|---|
1 | Bazarragchaa Sarantungalag | Secretary of board of directors | 99110701 |
2 | Batsuuri Davaadorj | Ерөнхий нягтлан бодогч | 976-11-342419 |
Influential shareholders
Last update date: 2024-11-21№ | Lastname Firstname | Percentage of shares held | Ownership stake in other companies | Affiliated persons |
---|---|---|---|---|
1 | 0 HEINEKEN ASIA PACIFIC PTE LTD | 25 % | None | None |
2 | 00 Steppe Beverage KFT | 5.6 % | None | None |
3 | Shunkhlai Holding LLC | 56.63 % | None | None |
History of influential shareholders
№ | Lastname Firstname | Percent | Date |
---|---|---|---|
1 | STEPPE BEVERAGE KFT | 13.42 % | 2021-10-18 |
2 | STEPPE BEVERAGE KFT | 13.44 % | 2020-01-06 |
3 | Shunkhlai Group LLC | 50.84 % | 2019-08-01 |
4 | STEPPE BEVERAGE KFT | 13.42 % | 2018-12-31 |
5 | MONGOLIAN BEVERAGE INVESTMENTS LLC | 5.19 % | 2018-07-31 |
6 | WIT ALLIANCE LIMITED | 14.03 % | 2018-07-31 |
7 | TUUL INTYERNESHNL TUUL INTERNATIONAL | 36.11 % | 2018-07-31 |
8 | GOLOMT BANK | 13.42 % | 2018-07-31 |