№ | Company Name | Renamed history | Code | Symbol | MSE's resolution | FRC's resolution | |||
№ | Date | № | Date | ||||||
1 | Juulchin duty free | UB suljmel > 1 factory > Gazar suljmel > Juulchin duty free | 34 | SUL | 390 | 10/26/2016 | |||
2 | Eurofeu Asia | UB, Beltgel kontor > Solongo impex > Solongo express > Eurofeu Asia | 37 | SOI | 1/13 | 1/31/2013 | 284 | 9/12/2012 | |
3 | Mon It Buligar | Khromyn factory > Buligaar > Mon it buligar | 38 | MBG | 3/25/2009 | 2008.04.21 | |||
4 | MUDIX | Uilverlel. Negtgel > USIB > MUDIX | 51 | MUDX | 227 | 12/16/2011 | 226 | 7/26/2011 | |
5 | Khunnu menegment | Agriculture barilga ugsraktyn institute > KHAABZ > Khunnu menegment | 65 | HBZ | 187 | 5/13/2016 | 317 | 11/16/2015 | |
6 | MND | Dulaankhaan / Mod baaz > Dulaankhaan > Selenge Dulaakhaan > MND | 118 | DLH | A/116 | 7/5/2017 | 472 | 11/6/2017 | |
7 | Mongolyn khugjil undesnii negdel | Khovd. XAA negdel kholboo > Khamtyn khuch > Tsagduultai > Mongolyn khugjil undesnii negdel | 120 | HAM | 41 | 4/3/2013 | 43 | 2/6/2013 | |
8 | Global Mongolia holdings | Ovorkhangai XMK > Global Mongolia holding > Global Mongolia holdings | 125 | HML | 16 | 2/6/2013 | 15 | 1/9/2013 | |
9 | Lux Zanadu group | Sarkhan BNUD AMMBaaz > Baaz > Teeverchin > Mongolia infrastrakch > Dijital katalist > Lux Zanadu group | 136 | BAZ | 276 | 7/26/2016 | 157 | 5/28/2010 | |
10 | Silknet | Erdenet zusmel uildver > Mongol shines > Mongol banner > Govi finanshl group > Silknet | 148 | GFG | A/188 | 7/5/2017 | 417 | 9/21/2017 | |
11 | Kharkhorum properties | Kharkhorin hunsnii uildver > Amtlag > Shimtleg > Kharkhorum properties | 175 | AMT | 187 | 5/13/2016 | 207 | 7/3/2015 | |
12 | Bluesky secureties | Khudaldaa beltgel niitiin khool > Arvaikheer > Munkh undes > Bluesky secureties | 176 | BSKY | 228 | 12/16/2011 | 165 | 10/18/2011 | |
13 | Arig gal | Eermel factory > Eermel > Arig gal | 191 | EER | 101 | 7/9/2014 | 199 | 6/11/2014 | |
14 | Nomin khishig | BX, UAAUG > Tengis > Nomin khishig | 196 | TGS | 81 | 5/28/2009 | |||
15 | Nogoon hugjil undesnii negdel | Erdenet Khudaldaa beltgelyn angi > Jargalant-2 > Jargalant uils > Nogoon hugjil undesnii negdel | 201 | JLT | 369 | 10/4/2016 | |||
16 | Euroasia capital holding | Arkhust sumyn TAA > Arkhust shunkhlai > Shunkhlai > Euroasia capital holding | 246 | SUN | 159 | 11/22/2013 | 371 | 10/23/2013 | |
17 | Standart property group | Dornogobi Barilga ugsraltiin negtgel > Bayanbogd > Standart property group | 269 | BBD | 189 | 6/22/2015 | 162 | 4/1/2015 | |
18 | Binse | 32 autobaaz > Bayankhairkhan > Binse | 315 | BHR | 153 | 10/3/2014 | 269 | 7/7/2014 | |
19 | Asiapacific properties | Darkhan SAA > Undrakh > Sodot > Asiapacific properties | 384 | APP | 202 | 11/15/2011 | 295 | 10/12/2011 | |
20 | Standart agriculture group | Soninkhangai > Uujimkhangai > Standart agriculture group | 385 | SOH | 310 | 8/22/2016 | |||
21 |
Tengerlig media group |
Bayankharaatyn SAA > Khukh chuluut > Javkhlant kharaa > E-Monie>Tengerlig media group |
408 | HCH | 2021 | 148 | 06/07/2021 | ||
22 | Orkhon hugjil | Orkhontuul" SAA > Khugjil > Tsuutaij > Orkhon hugjil | 409 | HJL | 302 | 10/13/2015 | 204 | 7/2/2015 | |
23 | Standart noos | MTKHUGazar > Ariljaa impex > Standart noos | 420 | ALI | 187 | 5/13/2016 | 130 | 4/23/2014 | |
24 | Ubs chatsargana | Ulaantolgoi. Chatsargana > Chatsargana > Ubs chatsargana | 448 | CHR | 72 | 5/20/2010 | 04./26 | 4/20/2010 | |
25 | Altanduulga | Kharkhiraa sum SAA > Kharkhiraa > Altanduulga | 473 | HRA | 57 | 4/16/2010 | 4/1767 | 7/1/2009 | |
26 | Khot development | Shad trade > Khot development | 490 | SDT | 38 | 3/29/2013 | 385 | 2012 | |
27 | Frontier lend group | Tuul songiny usny noots > Frontier lend group | 524 | MDR | 101 | 7/8/2010 | 215 | 6/30/2010 | |
28 |
Mongol daatgal |
Khorgokhaikhan > Mongol daatgal | 162 | CHE | А/61 | 2019/08/20 | 372 | 2019/12/16 | |
29 | Tandem invest | Bayan Aldar > Tandem invest | 438 | VIK | 06 | 2019/11/22 | А/88 | 2020/01/15 | |
30 |
|
Bayalag sumber > Global life technology | 152 | BAJ | A/60 | 2019/0820 | |||
31 | Crypto nation | Bulgan Undraga > Crypto nation | 308 | BUN | A/105 | 2021/11/23 | 99 | 2022/03/09 | |
32 | "Mon It Buligar" JSC | Mon It Buligar> Buligar | 38 | MBG | A/50 | 2022/05/19 | 382 | 2022/06/07 | |
33 | "ESG finance" JSC | Silknet> ESG finance JSG | 148 | GFG | A/142 | 2022/12/01 | 58 | 2023/03/13 |
No | Company Name |
Partially delist the securities |
CODE | MSE's resolution | FRC's resolution | ||
№ | Date | № | Date | ||||
1 | Sharyn Gol | 61,147 | 309 | 234 | 8/12/2015 | 308 | 7/3/2015 |
2 | Davaanbulag | 69,066 | 150 | 126 | 8/19/2014 | 273 | 7/7/2014 |
3 | Darkhan guril tejeel | 582,812 | 252 | 230 | 12/20/2011 | 119 | 4/21/2011 |
4 | Remicon | 48,963,159 | 530 | 171 | 12/24/2010 | 237 | 9/23/2010 |
5 | Altanduulga | 31,195 | 473 | 57 | 4/16/2010 | 2/1503 | 9/4/2007 |
6 | Frontier Lend Group | 1,391,956 | 524 | 53 | 4/7/2010 | 93 | 3/24/2010 |
7 | Anod bank | 696,909 | 529 | 32 | 2/26/2010 | 29 | 1/27/2010 |
8 |
Frontier Lend Group |
104,858,044 | 524 | 252 | 2/19/2010 | 156 | 2009 |
9 | Evlel | 48,003 | 178 | 125 | 8/31/2009 | 6 | 2/6/2004 |
10 | Khyalganat | 495,537 | 114 | 4/25/2007 | 15 | 2/2/2007 | |
11 | Juulchin duty free | 115,839 | 34 | 4/25/2007 | 8 | 1/19/2001 | |
12 | Erdenet suvarga | 60,500 | 377 | 7/5/2005 | 64 | 9/18/2003 | |
13 | Bornuur | 363,965 | 309 | 217 | 12/18/2014 | 89 | 3/12/2014 |
14 | Ulaansan | 24,871 | 325 | 27 | 1/20/2016 | 37 | 1/23/2013 |
№ | Company Name | Code | Symbol | Name of merged company | FRC's resolution /№/ |
FRC's resolution date |
MSE's resolution date |
Additional listing shares |
Total volume |
---|---|---|---|---|---|---|---|---|---|
1 | Euroasia Capital Holding | 246 | SUN | Euroasia Capital Mongolia | 156 | 4/10/2013 | 9/16/2013 | 2,195,018 | 2,270,892 |
2 | Solongo Express | 37 | SOI | Eurofeu Asia | 284 | 9/12/2012 | 1/31/2013 | 451,286 | 607,809 |
3 | Asia Pacific Properties | 384 | APP | Rural Development Corporation | 238 | 8/8/2012 | 10/2/2012 | 177,505 | 3,527,700 |
4 | Bayankhairkhan | 315 | BHR | Binse | 269 | 7/7/2014 | 10/3/2014 | 1,052,614 | 2,268,320 |
5 | Bayanbogd | 269 | BBD | Standart property Group | 162 | 4/1/2015 | 6/22/2015 | 1,530,200 | 1,627,807 |
6 | Uujim Khangai | 385 | SOH | Standart agriculture group | 76 | 4/12/2017 | 8/22/2016 | 13,599,265 | 13,735,752 |
7 | Jinst Ubs | 326 | JIV | Хөрөнгө оруулагч үндэстэн хаалттай ХХК | 225 | 11/24/2017 | 8/15/2017 | 1612715 | 1,665,938 |
8 | APU | 90 | APU | Evergreen investment LLC | 224 | 11/24/2017 | 10/23/2017 | 321,304,553 | 1,064,181,553 |
9 | Bayan Aldar | 438 | VIK | Mongorymatrix ginco LLC | 374 | 2018/12/14 | 2018/06/26 | 19720000 | 19922679 |
10 | Khorgokhairkhan | 162 | CHE | Mongol daatgal LLC | 372 | 2019/12/16 | 2019/08/20 | 63,997,215 | 64,132,341 |
11 | Khar khorum properties | 175 | AMT | Erdenes soliyushns | 80 | 2020/02/28 | 2020/02/19 | 15,751,262 | 15,787,457 |
№ | Company Name | Code | Symbol | FRC's resolution | MSE's resolution | Reverse stock Split |
Nominal price |
Total price |
1 | Zoos Goyol | 450 | ZOO | 9/25/2015 | 1/22/2016 | Reverse stock split 1 for 288 | 28,800 | 13,038 |
№ | Company Name | Code | Symbol | FRC's resolution /date/ | MSe's resolution /date/ | Split amount | Additional listing shares | Nominal price | Total shares |
---|---|---|---|---|---|---|---|---|---|
1 | Tushig Uul | 386 | TUS | 6/25/2014 | 7/21/2014 | 1:100 | 3,911,193 | 10 | 4,345,770 |
2 | Nogoon hugjil undesnii negdel | 201 | JLT | 11/24/2017 | 1:100 | 5,153,544 | 1 | 5,205,600 | |
3 | Khuvsgul altan duulga | 402 | ADU | 5/4/2018 | 4/6/2018 | 1:100 | 11,215,314 | 10 | 11,328,600 |
4 | Silikat | 317 | SIL | 5/6/2011 | 7/6/2011 | 1:177 | 100 | 46334602 | |
5 | Dulaany tsakhilgaan stants II | 502 | DKS | 10/7/2016 | 1:4 | 25 | 72,853,780 | ||
6 | Darkhan hotel | 366 | DZG | 8/30/2017 | 11/9/2016 | 1:100 | 161 | 8,945,300 | |
7 | UB-BUK | 195 | BUK | 6/15/2016 | 5/24/2016 | 1:100 | 1 | 131,547,500 | |
8 | APU | 90 | APU | 6/12/2008 | 7/4/2008 | 1:100 | 1 | 74 287 700 | |
9 | APU | 90 | APU | 6/10/2016 | 5/12/2016 | 1:10 | 0.1 | 1,064,181,553 | |
10 | Suu | 135 | SUU | 6/10/2016 | 5/5/2016 | 1:1000 | 0.1 | 344,000,000 | |
11 | Tavantolgoi | 458 | TTL | 6/30/2011 | 9/12/2011 | 1:100 | 1 | 52,665,200 | |
12 | Moninjbar | 25 | MIB | 10/26/2006 | 12/14/2006 | 1:57 | 5725 | 15,869,233 | |
13 | Gobi | 354 | GOV | 11/30/2018 | 10/17/2018 | 1:100 | 772311375 | 1 |
780112500 |
14 | Mandal insurance | 547 | MNDL | 2019/11/25 | 2019/06/05 | 1:100 | 618058584 | 10 | 624301600 |
15 | Bayan-Aldar | 438 | VIK | 2020/01/15 | 2019/11/22 | 1:50 | 976,211,271 | 2 | 996,133,950 |
16 | Darkhan nekhii | 71 | NEH | 2020/07/08 | 2020/07/01 | 1:1000 | 0.1 | 1,105,479,000 | |
17 | Erdenes solutions | 175 | AMT | 2021/01/13 | 2020/12/28 | 1:5 | 142,087,113 | 10 | 157,874,570 |
18 | Buligar JSC | 38 | MBG | 2022/07/06 | 2022/05/19 | 1:1000 | 399,811,788 | 0.1 | 400,212,000 |
19 | Bogd Bank | 558 | BOGD | 2023/02/08 | 2023/01/25 | 1:20 | 1,187,500,000 | 80 | 1,250,000,000 |
№ | Company Name | Code | Symbol | FRC's resolution | MSE's resolution | Additional listing shares | Traded | |||
Date | Date | Volume |
Nominal price |
Volume | Price per share | Total volume | ||||
1 | Moninjbar | 25 | MBI | 2007.01.16 | 10,000,000 | 100 | 10,000,000 | 100.00 | 1,000,000,000 | |
2 | HBOil | 525 | HBO | 2007.11.29 | 2008.01.24 | 2,000,000 | 100 | 2,000,000 | 300 | 600,000,000 |
3 | B D Sec | 522 | BDS | 2008.06.12 | 2008.07.04 | 1,000,000 | 100 | 1,000,000 | 100 | 100,000,000 |
4 |
HBOil |
525 | HBO | 2010.08.25 | 2010.10.04 | 2,234,268 | 100 | 2,234,268 | 174 | 388,762,632 |
5 | Naco Tulkh | 531 | NKT | 2010.08.25 | 2010.10.04 | 1,615,721 | 100 | 1,615,721 | 229 | 370,000,109 |
6 | Silikat | 317 | SIL | 2011.05.06 | 2011.07.06 | 16,222,300 | 100 | 16,222,300 | 225 | 3,650,017,500 |
7 | Sharyn Gol | 309 | SHG | 2011.08.24 | 2011.10.13 | 1,707,404 | 100 | 1,646,257 | 11,117 | 18,301,439,069 |
8 |
B D Sec |
522 | BDS | 2014.07.07 | 2014.08.19 | 6,000,000 | 100 | 520,911 | 2146 | 1,117,875,006 |
9 | Binse | 315 | BHR | 2015.01.28 | 2015.05.04 | 1,000,000 | 100 | 150,814 | 744 | 112,205,616 |
10 | Khuvsgul Altan duulga | 402 | ADU | 2018.06.29 | 2018.06.18 | 4,405,600 | 10 | 4,405,600 | 850 | 3,744,760,000 |
11 | Erdene resource development corporation | 546 | ERDN | 2021.09.22 | 2021.09.03 | 17,484,662 | 17,484,662 | 815 | 14,249,999,530 |
№ | Company Name | Code | Symbol | FRC's resolution | MSE's resolution | Additional listing shares | Debt for equity swap | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | № | Date | № | Volume | Nominal price | Volume | Price per share | Total volume | ||||
1 | Sharyn Gol | 309 | SHG | 2011.01.13 | 27 | 2011.03.02 | 1,292,596 | 100 | 1,292,596 | 4,221 | 5,456,047,716 | |
Erdenet Suvarga | 377 | SVR | 2012.03.14 | 53 | 2012.09.28 | 124 | 120,463 | 100 | 120,463 | 1291 | 155,517,733.00 | |
3 | HBOil | 525 | HBO | 2015.07.02 | 302 | 2015.07.24 | 219 | 42,884,686 | 100 | 42,884,686 | 343 | 14,709,447,298 |
4 | UB BUK | 195 | BUK | 2015.06.24 | 288 | 2015.08.21 | 243 | 187,200 | 100 | 187,200 | 37800 | 7,076,160,000 |
5 | Naco Tulsh | 531 | NKT | 8/25/2010 | 235 | 10/4/2010 | 1,615,721 | 100 | 435,526 | 229 | 99,735,454 | |
6 | Darkhan Khuns | 380 | DHU | 11/6/2013 | 414 | 2/7/2014 | 239943 | 100 | ||||
7 | Barilga Corporation | 476 | BRC | 6/24/2005 | 40 | 10/26/2005 | 30000 | 10000 | ||||
8 | Khot development | 490 | SDT | 03/10/2021 | 80 | 02/04/2021 | 11 | 8,430,169 | 100 | 8,430,169 | 100 | 843,016,900 |
9 | Sharyn gol | 309 | SHG | 01/26/2022 | 44 | 12/23/2021 | 119 | 2,253,583 | 100 | 2,253,583 | 1000 | 2,253,583,000 |
10 | Bluesky Securities | 176 | BSKY | 03/09/2022 | 100 | 12/24/20211 | 122 | 565,218 | 100 | 565,218 | 1,380 | 780,000,840 |
11 | Central Express CVS | 557 | CUMN | 2024-01-12 | 02 | 2023-12-28 | А/348 | 296,483,391 | 100 | 168,850,482 | 208 | 35,120,900,256 |
№ |
Company Name |
Code | Symbol | FRC's resolution | MSE's resolution | Additional listing shares | Private placements | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | № | Date |
№ |
Volume | Nominal price | Volume | Price per share | Total value | ||||
1 | Zoos Goyol | 520 | ZSB | 2008.01.31, 2008.07.07 | 15 | 2008.07.31 | 3,666,703 | 1,000 | 3,666,703 | 1000 | 3,666,703,000 | |
2 | Bluesky Securities | 176 | BSKY | 2015.05.20 | 243 | 2015.09.17 | 270 | 1,805,054 | 100 | 1805054 | 554 | 999,999,916 |
3 | Davaanbulag | 150 | DBL | 2017.11.24 | 221 | 2016.07.25 | 265 | 1,788,500 | 100 | 1,788,500 | 100 | 178,850,000 |
4 | Khutuliin Cement Shokhoi | 518 | HTS | 2017.12.15 | 240 | 2017.10.19 | 195 | 2,751,388,203 | 100 | 2,751,388,203 | 100 | 275,138,820,300 |
5 |
Khutuliin Cement Shokhoi |
518 | HTS | 2018.09.26 | 316 | 2018.07.20 | 89 | 6,000,000 | 100 | 6,000,000 | 170 |
1,020,000,000 |
6 | Tandem invest | 438 | VIK | 2021.04.14 | 129 | 2020.04.14 | 82 | 134,953,581 | 2 | 134,953,581 | 2 | 269,907,162 |
7 | TenGerLeague Media Group | 408 | TNGR | 2021.09.08 | 343 | 2021.08.27 | 67 | 5,941,457 | 100 | 5,941,457 | 2179 | 12,946,434,803 |
8 | Tandem invest | 438 | VIK | 2022-06-08 | 312 | 2022.04.27 | А/40 | 377,029,177 | 2.3 | 377,029,177 | 19.50 |
7,352,068,951.5 |
9 | Central Express CVS | 557 | CUMN | 2024.01.12 | 02 | 2023.12.28 | A/348 | 296,483,391 | 100 |
127,632,909 |
208 | 26.547.645.072 |
10 | Tandem invest | 438 | VIK | 2024-06-25 | 306 | 2024-05-17 | А/220 | 491,883,292 | 2.30 | 491,883,292 | 19.60 |
9,640,912,523.20 |