Symbol | Date | Company name | Type |
---|---|---|---|
ADB | 2024-10-31 | Ard credit | Board members |
ADB | 2024-10-31 | Ard credit | Board members |
ETR | 2024-10-25 | E Trans logistics | Influential shareholders |
GOV | 2024-10-18 | Gobi | Corporate governance evaluation report |
XAC | 2024-09-12 | Xac Bank | Conflict-of-interest and major transaction |
GOV | 2024-09-11 | Gobi | Directors of company |
GOV | 2024-09-11 | Gobi | Board members |
APU | 2024-09-05 | APU | Directors of company |
MDIC | 2024-09-04 | Mongol daatgal | Board members |
KHAN | 2024-09-03 | Khan bank JSC | Directors of company |
Symbol | Date | Company name | Type |
---|---|---|---|
ADL | 2024-10-28 | Aduunchuluun | Financial report |
MBG | 2024-10-25 | Buligaar | Financial report |
GOV | 2024-10-25 | Gobi | Operational report |
XAC | 2024-10-24 | Xac Bank | Financial report |
AHH | 2024-10-24 | Khorin Khoyordugaar Baaz | Financial report |
BODI | 2024-10-23 | Bodi Insurance | Financial report |
MLG | 2024-10-23 | Monlogistics Holding JSC | Financial report |
ADB | 2024-10-22 | Ard credit | Financial report |
MGLA | 2024-10-18 | MGL Aqua JSC | Financial report |
BERS | 2024-10-18 | Bers ABS | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
XAC | 2024-09-18 | Xac Bank | Board's meeting decision |
XAC | 2024-09-13 | Xac Bank | Board's meeting decision |
GOV | 2024-09-11 | Gobi | Board's meeting decision |
XAC | 2024-09-09 | Xac Bank | Board's meeting decision |
XAC | 2024-09-09 | Xac Bank | Meeting decision |
MDIC | 2024-09-04 | Mongol daatgal | Meeting decision |
XAC | 2024-08-23 | Xac Bank | Board's meeting decision |
GOV | 2024-08-20 | Gobi | Board's meeting decision |
XAC | 2024-07-19 | Xac Bank | Board's meeting decision |
XAC | 2024-07-19 | Xac Bank | Meeting agenda |
Based on the request No. 03/396 from 'TDB Securities UTsK' LLC dated October 31, 2024, the order-taking period has been extended by one hour.
During the week of October 21, 2024, to October 25, 2024, a total of MNT 168,973,588,900.88 worth of securities, coal, iron ore were traded on the MSE.
During the week of October 14, 2024, to October 18, 2024, a total of MNT 190,401,074,881 worth of securities, coal, iron ore were traded on the MSE.
“Green Bond” has commenced as of October 17, 2024, under the code KBMG-BD-17/10/27-C0076.