PRIMARY MARKET TRADING
- STOCK, IFU
/As of 2024.01.02-2024.03.31/
№ | SYMBOL | COMPANY NAMES | TRADING AMOUNT |
1 | STIN | STANDART INVESTMENT | 9,518,300,422.00 |
2 | MNET | ARD SECURITIES | 8,246,125,098.00 |
3 | GLMT | GOLOMT CAPITAL | 25,173,940.00 |
4 | STOK | STOCKLAB SECURITIES | 4,288,230.00 |
5 | TDB | TDB SECURITIES | 3,093,504.00 |
6 | BDSC | BDSEC | 2,641,944.00 |
7 | ARD | ULZII&CO CAPITAL | 2,422,842.00 |
8 | BZIN | MIRAE ASSET SECURITIES MONGOLIA | 2,173,848.00 |
9 | ZGB | TAVANBOGD CAPITAL | 1,591,166.00 |
10 | INVC | INVESCORE CAPITAL | 1,171,936.00 |
11 | GDSC | GOODSEC | 896,866.00 |
12 | NOVL | NOVEL INVESTMENT | 99,004.00 |
13 | ZRGD | NETSEC | 21,200.00 |
TOTAL | 17,808,000,000.00 |
As of 2019.12.31/
2. GOVERNMENT SECURITIES
№ | Name of Securities Companies | Trading Amount /MNT/ |
3. CORPORATE BONDS, ASSET-BACKED SECURITIES
/As of 2024.01.02-2024.03.31/
№ | SYMBOL | COMPANY NAMES | TRADING AMOUNT |
1 | GLMT | GOLOMT CAPITAL | 25,033,000,000.00 |
2 | BDSC | BDSEC | 3,130,000,000.00 |
3 | DELG | DH CAPITAL | 1,000,000,000.00 |
4 | ZGB | TAVANBOGD CAPITAL | 781,500,000.00 |
5 | INVC | INVESCORE CAPITAL | 31,200,000.00 |
6 | ZRGD | NETSEC | 10,000,000.00 |
7 | STOK | STOCKLAB SECURITIES | 7,900,000.00 |
8 | ARD | ULZII&CO CAPITAL | 5,300,000.00 |
9 | TDB | TDB SECURITIES | 1,100,000.00 |
TOTAL | 30,000,000,000.00 |
MONGOLIAN STOCK EXCHANGE