Omni Asset 2 ABS (OMBS)
Board of Directors
Last update date: N/A| № | Lastname Firstname | Membership | Percentage of shares held |
|---|
Founding members
| № | Company name | Business description | Number of shares held | Percentage of shared held |
|---|
| № | Prices | Traded | |||||
|---|---|---|---|---|---|---|---|
| High | Low | Open | Close | Volume | Value | Date | |
| 1 | 100 | 100 | 100 | 100 | 840 | 83,991,600 | 2025-07-01 |
| 2 | 100 | 100 | 100 | 100 | 1,207 | 120,688,200 | 2025-07-02 |
| 3 | 100 | 100 | 100 | 100 | 13,307 | 1,330,433,930 | 2025-07-03 |
| 4 | 100 | 100 | 100 | 100 | 310 | 30,993,800 | 2025-07-04 |
| 5 | 100 | 100 | 100 | 100 | 2 | 199,960 | 2025-07-07 |
| 6 | 100 | 100 | 100 | 100 | 127 | 12,693,920 | 2025-07-09 |
| 7 | 100 | 100 | 100 | 100 | 152 | 15,190,900 | 2025-07-22 |
| 8 | 100 | 100 | 100 | 100 | 12,000 | 1,199,280,000 | 2025-07-23 |
| 9 | 100 | 100 | 100 | 100 | 200 | 19,986,000 | 2025-07-24 |
| 10 | 100 | 100 | 100 | 100 | 539 | 53,865,000 | 2025-07-25 |
| 11 | 100 | 100 | 100 | 100 | 1,000 | 99,920,000 | 2025-07-28 |
| 12 | 100 | 100 | 100 | 100 | 61 | 6,095,120 | 2025-07-29 |
| 13 | 100 | 100 | 100 | 100 | 10,000 | 999,200,000 | 2025-07-30 |
| 14 | 100 | 100 | 100 | 100 | 500 | 49,955,000 | 2025-07-31 |
| 15 | 100 | 100 | 100 | 100 | 1,300 | 129,883,000 | 2025-08-01 |
| 16 | 100 | 100 | 100 | 100 | 100 | 9,991,000 | 2025-08-04 |
| 17 | 100 | 100 | 100 | 100 | 2,000 | 199,800,000 | 2025-08-06 |
| 18 | 100 | 100 | 100 | 100 | 697 | 69,616,470 | 2025-08-08 |
| 19 | 100 | 100 | 100 | 100 | 5,000 | 499,400,000 | 2025-08-13 |
| 20 | 100 | 100 | 100 | 100 | 1 | 99,880 | 2025-08-15 |
| 21 | 100 | 100 | 100 | 100 | 686 | 68,515,760 | 2025-08-18 |
| 22 | 100 | 100 | 100 | 100 | 1,060 | 105,862,200 | 2025-08-19 |
| 23 | 100 | 100 | 100 | 100 | 2,420 | 241,661,200 | 2025-08-20 |
| 24 | 100 | 100 | 100 | 100 | 310 | 30,956,600 | 2025-08-21 |
| 25 | 100 | 100 | 100 | 100 | 150 | 14,977,500 | 2025-08-22 |
| 26 | 100 | 100 | 100 | 100 | 252 | 25,159,900 | 2025-08-25 |
| 27 | 100 | 100 | 100 | 100 | 700 | 69,895,000 | 2025-08-26 |
| 28 | 100 | 100 | 100 | 100 | 10,001 | 998,499,850 | 2025-08-27 |
| 29 | 100 | 100 | 100 | 100 | 5,050 | 504,192,000 | 2025-08-28 |
| 30 | 100 | 100 | 100 | 100 | 79 | 7,886,860 | 2025-09-01 |
| 31 | 100 | 100 | 100 | 100 | 334 | 33,343,220 | 2025-09-02 |
| 32 | 100 | 100 | 100 | 100 | 800 | 79,864,000 | 2025-09-03 |
| 33 | 100 | 100 | 100 | 100 | 2,930 | 292,589,800 | 2025-09-08 |
| 34 | 100 | 100 | 100 | 100 | 20 | 1,996,200 | 2025-09-09 |
| 35 | 100 | 100 | 100 | 100 | 10,003 | 1,000,299,430 | 2025-09-10 |
| 36 | 100 | 100 | 100 | 100 | 60 | 5,988,400 | 2025-09-11 |
| 37 | 100 | 100 | 100 | 100 | 20 | 1,996,220 | 2025-09-15 |
| 38 | 100 | 100 | 100 | 100 | 90 | 8,981,100 | 2025-09-17 |
| 39 | 100 | 100 | 100 | 100 | 191 | 19,057,980 | 2025-09-19 |
| 40 | 100 | 100 | 100 | 100 | 400 | 39,912,000 | 2025-09-22 |
| 41 | 100 | 100 | 100 | 100 | 257 | 25,641,130 | 2025-09-23 |
| 42 | 100 | 100 | 100 | 100 | 150 | 14,965,500 | 2025-09-24 |
| 43 | 100 | 100 | 100 | 100 | 800 | 79,808,000 | 2025-09-25 |
| 44 | 100 | 100 | 100 | 100 | 2,999 | 299,180,240 | 2025-09-26 |
| 45 | 100 | 100 | 100 | 100 | 111 | 11,100,000 | 2025-09-30 |
| 46 | 100 | 100 | 100 | 100 | 415 | 41,495,850 | 2025-10-01 |
| 47 | 100 | 100 | 100 | 100 | 330 | 32,996,700 | 2025-10-02 |
| 48 | 100 | 100 | 100 | 100 | 200 | 19,996,000 | 2025-10-03 |
| 49 | 100 | 100 | 100 | 100 | 1,157 | 115,676,860 | 2025-10-06 |
| 50 | 100 | 100 | 100 | 100 | 120 | 11,997,600 | 2025-10-07 |
| 51 | 100 | 100 | 100 | 100 | 467 | 46,690,020 | 2025-10-08 |
| 52 | 100 | 100 | 100 | 100 | 50 | 4,996,500 | 2025-10-09 |
| 53 | 100 | 100 | 100 | 100 | 1,026 | 102,413,220 | 2025-10-10 |
| 54 | 100 | 100 | 100 | 100 | 1,275 | 127,449,000 | 2025-10-13 |
| 55 | 100 | 100 | 100 | 100 | 3 | 299,880 | 2025-10-15 |
| 56 | 100 | 100 | 100 | 100 | 4,511 | 450,874,460 | 2025-10-16 |
| 57 | 100 | 100 | 100 | 100 | 50 | 4,997,500 | 2025-10-17 |
| 58 | 100 | 100 | 100 | 100 | 600 | 59,964,000 | 2025-10-21 |
| 59 | 100 | 100 | 100 | 100 | 1,001 | 100,039,940 | 2025-10-22 |
| 60 | 100 | 100 | 100 | 100 | 500 | 49,965,000 | 2025-10-23 |
| 61 | 100 | 100 | 100 | 100 | 8,430 | 842,409,900 | 2025-10-24 |
| 62 | 100 | 100 | 100 | 100 | 17 | 1,698,810 | 2025-10-27 |
| 63 | 100 | 100 | 100 | 100 | 6 | 599,520 | 2025-10-28 |
| 64 | 100 | 100 | 100 | 100 | 1 | 99,920 | 2025-10-29 |
| № | Prices | Traded | |||
|---|---|---|---|---|---|
| High | Low | Volume | Value | Date | |
| № | Lastname Firstname | Membership | Percentage of shares held |
|---|
| № | Company name | Business description | Number of shares held | Percentage of shared held |
|---|
| № | Lastname Firstname | Position |
|---|
| № | Lastname Firstname | Position |
|---|
| № | Lastname Firstname | Position | Share |
|---|
| № | Company name | Symbol | Description | Publish date | Download | Name of auditor and date of auditing | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omni Asset 2 ABS | OMBS | 2025 year 3 Quarterly reports | 2025-10-09 | 0000-00-00 | N/A | |||
| 2 | Omni Asset 2 ABS | OMBS | 2025 year 2 Quarterly reports | 2025-07-07 | 0000-00-00 | N/A | |||
| № | Year | Quarterly | News |
|---|
There is no information available.