Ard financial group (AARD)
Licenses, patents and trademarks owned
# | Type of Licenses, patents and trademarks | Date of acquisition | issued organization | Duration | Date of expiry/cancellation | File |
---|
Information of a controlled and/or subsidiary company
# | Type | Name | Address | Principal activities |
---|---|---|---|---|
1 | Controlled company | Mongol Post JSC | Ulaanbaatar city, Chingeltei district, 1st khoroo Sukhbaatar street-9 | H 53 Postal, Expenditure, and Messenger activities |
2 | Controlled company | Ard Insurance JSC | # 1305, 13th floor, Central Tower, Prime Minister Amar’s Street-2, 8th Khoroo, Sukhbaatar District, Ulaanbaatar, Mongolia | K 65 Insurance, reinsurance and pension financing activities other than compulsory national insurance |
3 | Controlled company | Ard Credit JSC | 2nd floor of “Ard Holdings” Building, Prime Minister A. Amar’s Str., 8th Khoroo, Sukhbaatar District, Ulaanbaatar, Mongolia | K 66 Other financial service |
4 | Subsidiary company | Ard Securities LLC | # 1303, 13th floor, Central Tower, Prime Minister Amar’s Street-2, 8th Khoroo, Sukhbaatar District, Ulaanbaatar, Mongolia | Broker, Dealer, Underwriting service |
5 | Subsidiary company | Ard Management LLC | 2nd floor of “Ard Holdings” Building, Prime Minister A. Amar’s Str., 8th Khoroo, Sukhbaatar District, Ulaanbaatar, Mongolia | Wealth management service |
6 | Subsidiary company | Ard Pension Fund LLC | # 1303, 13th floor, Central Tower, Prime Minister Amar’s Street-2, 8th Khoroo, Sukhbaatar District, Ulaanbaatar, Mongolia | Business advisory service |
7 | Subsidiary company | Ard Properties LLC | # 505, 5th floor, Central Tower, Prime Minister Amar’s Street-2, 8th Khoroo, Sukhbaatar District, Ulaanbaatar, Mongolia | Business consulting service |
8 | Subsidiary company | Ard Holdings International LLC | 2nd floor of “Ard Holdings” Building, Prime Minister A. Amar’s Str., 8th Khoroo, Sukhbaatar District, Ulaanbaatar, Mongolia | Business advisory service |
9 | Subsidiary company | TenGer Systems LLC | 2nd floor of “Ard Holdings” Building, Prime Minister A. Amar’s Str., 8th Khoroo, Sukhbaatar District, Ulaanbaatar, Mongolia | Software Development service |
10 | Subsidiary company | Ard Leasing LLC | 2nd floor of “Ard Holdings” Building, Prime Minister A. Amar’s Str., 8th Khoroo, Sukhbaatar District, Ulaanbaatar, Mongolia | Foreign trade, Finance lease |
11 | Controlled company | Crypto Nation JSC | 2nd floor of “Ard Holdings” Building, Prime Minister A. Amar’s Str., 8th Khoroo, Sukhbaatar District, Ulaanbaatar, Mongolia | FinTech Solution |
Branches and Representative Offices of the Company
# | Name | Address |
---|
Employee turnover ratio
# | Type | Amount | Percentage | Date |
---|
Authorized officials
Last update date: N/A№ | Lastname Firstname | Position | Percentage of shares held |
---|
Board of Directors
Last update date: 2019-10-22№ | Lastname Firstname | Membership | Percentage of shares held |
---|---|---|---|
1 | Arnaud Ventura | Independent board member | 0 % |
2 | Zeldovich Mikhail | Independent board member | 0 % |
3 | Chuluun Munkhbat | Independent board member | 0 % |
4 | Munkh-Ochir Sergelen | Independent board member | 0.07 % |
5 | Odonchimed Odbayar | Board member | 0 % |
6 | Raschle Bruno | Board member | 7.25 % |
7 | Avir Sukhdorj | Board member | 1.87 % |
8 | Chuluun Ganhuyag | Board member | 5.51 % |
9 | Purevjargal Batbayar | Board Chairman | 0.17 % |
Үнэт цаас хариуцсан мэргэжилтэн
Last update date: N/A№ | Lastname Firstname | Position in the company | Contact number |
---|
Influential shareholders
Last update date: 2024-11-22№ | Lastname Firstname | Percentage of shares held | Ownership stake in other companies | Affiliated persons |
---|---|---|---|---|
1 | Raschle Bruno Eduard | 7.37 % | None | None |
2 | Avir Sukhdorj | 6.8 % | None | None |
3 | 0 Ard bit LLC | 7.44 % | None | None |
4 | Chuluun Ganhuyag | 5.56 % | None | None |
History of influential shareholders
№ | Lastname Firstname | Percent | Date |
---|---|---|---|
1 | 0 Ard pension account LLC | 9.69 % | 2024-11-22 |
2 | HVLL LLC | 5.26 % | 2023-01-30 |
3 | 0 Ard bit LLC | 7.44 % | 2023-01-27 |
4 | Ard bit LLC | 12.03 % | 2022-11-16 |
5 | Ard financial group | 5.4 % | 2022-11-16 |
6 | Ard bit | 12.68 % | 2022-05-05 |
7 | Avir Sukhdorj | 6.79 % | 2022-05-05 |
8 | E I T | 5.26 % | 2022-05-05 |
9 | ARD HOLDINGS INTERNETIONAL | 5.13 % | 2022-05-05 |
10 | Ard bit LLC | 13.11 % | 2021-10-25 |
11 | ARD HOLDINGS INTERNETIONAL | 5.52 % | 2021-10-25 |
12 | E I T LLC | 5.29 % | 2021-10-25 |
13 | Ard Life LLC | 5.55 % | 2021-09-13 |
14 | ARD HOLDINGS INTERNETIONAL | 5.58 % | 2020-06-02 |
15 | Ard Bit LLC | 13.13 % | 2020-06-02 |
16 | EIT LLC | 5.46 % | 2019-11-13 |