• mn
IPO

Trade Reports

Index

49962.34

( 381.94 0.77% )
Index Unit Change
Top 20 Index 49962.34 381.94
MSE A Index 18180.72 70.69
MSE B Index 14675.51 110.75

News

MAY 16 TRADING REPORT

2025-05-16 18:29:15

Total trade: MNT 6,048,762,713 (USD 1,692,989.23)

ERDENE ANNOUNCES Q1 2025 RESULTS AND PROVIDES BAYAN KHUNDII PROJECT UPDATE

2025-05-16 17:56:46

Peter Akerley, Erdene’s President and CEO stated, “The team made great progress safely advancing BK towards production during the first quarter. With over 700 personnel on-site, the Project is currently 92% complete as we work towards first gold in late Q3 2025.”

MAY 15 TRADING REPORT

2025-05-15 16:38:59

Total trade: MNT 527,538,467 (USD 147,668.53)

News

GOVERNMENT SECURITIES DELISTED FROM MSE LISTING

2018-03-01 11:43:48

According to the Order No.: A/30 of CEO of MSE dated 27 February 2018, following list of Government securities with principle and interest payment has been paid delisted from MSE listing.

Government Securities Code Symbol Volume
1 1225 ЗГХБ-Б-52-403               100,000 
2 1237 ЗГХБ-Б-52-415                    5,336 
3 1243 ЗГХБ-Б-39-421               230,000 
4 1244 ЗГХБ-Б-52-422                  97,656 
5 1245 ЗГЭБ-У-156-423                    2,000 
6 1246 ЗГХБ-Б-39-424               110,000 
7 1247 ЗГХБ-Б-52-425                  36,841 
8 1248 ЗГЭБ-У-104-426                    7,626 
9 1252 ЗГХБ-Б-39-430                  44,035 
10 1254 ЗГЭБ-У-104-432                    5,733 
11 1257 ЗГЭБ-У-156-435                  13,331 
12 1258 ЗГХБ-Б-28-436               370,000 
13 1260 ЗГЭБ-У-104-438                  23,336 
14 1262 ЗГХБ-Б-28-440                  31,895 
15 1265 ЗГЭБ-У-156-443                  25,287 
16 1267 ЗГХБ-Б-52-445                  18,609 
17 1268 ЗГЭБ-Б-28-446                  33,042 
18 1271 ЗГЭБ-У-104-449                  29,780 
19 1272 ЗГХБ-Б-28-450                  67,441 
20 1276 ЗГЭБ-У-156-454                  19,230 
21 1280 ЗГХБ-Б-39-458                  77,732 
22 1281 ЗГЭБ-У-104-459                  40,778 
23 1291 ЗГЭБ-Б-104-469                  18,284 
24 1296 ЗГЭБ-У-104-474                  35,999 

MONGOLIAN STOCK EXCHANGE