Pursuant to the Regulation named “To calculate securities’ price index” of Mongolian Stock Exchange, the Top-20 Index of MSE were renewed.
|
№ |
Symbol |
Name of Company |
Market .Cap |
# of days to participated in trading /123/ |
Daily Average turnover /MNT/ |
| 1 | APU | APU | 323,849,799,380 | 119 | 12,177,977 |
| 2 | SUU | SUU | 51,600,000,000 | 78 | 4,105,924 |
| 3 | TTL | TAVANTOLGOI | 36,902,437,000 | 96 | 6,307,090 |
| 4 | GOV | GOVI | 65,061,382,500 | 108 | 2,059,518 |
| 5 | MIK | MIK HOLDING | 264,043,830,000 | 53 | 1,923,419 |
| 6 | NEH | DARKHAN NEKHII | 19,445,375,610 | 61 | 1,507,765 |
| 7 | TCK | TALKH CHIKHER | 19,040,875,800 | 84 | 1,431,350 |
| 8 | BNG | BAYANGOL HOTEL | 16,288,002,500 | 35 | 1,270,819 |
| 9 | MNP | MONGOL POST | 10,123,949,537 | 73 | 2,844,546 |
| 10 | MCH | TELECOM MONGOLIA | 9,264,070,880 | 31 | 776,400 |
| 11 | JTB | GENCO TOUR BUREA | 7,000,000,000 | 69 | 592,285 |
| 12 | BUK | UB-BUK | 44,627,489,375 | 26 | 581,742 |
| 13 | BAN | BAGANUUR | 37,195,251,297 | 75 | 554,782 |
| 14 | MIE | MATERIAL IMPEX | 12,327,536,060 | 29 | 531,646 |
| 15 | RMC | REMICON | 4,690,082,849 | 72 | 574,520 |
| 16 | SHG | SHARYN GOL | 38,372,323,066 | 39 | 462,860 |
| 17 | MRX | MEREX | 4,550,350,000 | 35 | 451,478 |
| 18 | MMX | MAKH IMPEX | 9,881,874,600 | 72 | 451,451 |
| 19 | UID | ULSIIN IKH DELGUUR | 19,529,140,975 | 102 | 437,609 |
| 20 | EER | ARIG GAL | 7,303,092,680 | 48 | 400,635 |
On new Top-20 index, 14 Joint Stock Companies remained and "BDSec" JSC, "Khukh-Gan" JSC, "E-Trans-Logistic" JSC, "Hai Bi Oil" JSC and "Shivee Ovoo" JSC were removed from Index. Following JSC’s added on renewed index: "Suu" JSC, "Mik Holding" JSC, "Mongol Post" JSC, "Telecom Mongolia" JSC, "Material Impex" JSC and "Remicon" JSC.
MONGOLIAN STOCK EXCHANGE



