According to the “Listing Rule” of Mongolian Stock Exchange, the listing classification of listed Joint stock companies were renewed. Following chart shows renewed classifications:
LIST OF JOINT STOCK COMPANIES IN CLASSIFICATION “I”
| № | Name of Company | Number Code | Ticker |
|---|---|---|---|
| 1 | "Darkhan Nekhii" JSC | 71 | NEH |
| 2 | "Talkh Chikher" JSC | 22 | TCK |
| 3 | "APU" JSC | 90 | APU |
| 4 | "Govi" JSC | 354 | GOV |
| 5 | "Suu" JSC | 135 | SUU |
| 6 | "Mik Holding" JSC | 542 | MIK |
| 7 | "Makh Impex" JSC | 208 | MMX |
LIST OF JOINT STOCK COMPANIES IN CLASSIFICATION “II”
| № | Name of Company | Number Code | Ticker |
| 1 | "Takhi Ko" JSC | 44 | TAH |
| 2 | "Atar-Urguu" JSC | 17 | ATR |
| 3 | "Bayangol Hotel” JSC | 13 | BNG |
| 4 | "Material Impex" JSC | 379 | MIE |
| 5 | "Tavantolgoi" JSC | 458 | TTL |
| 6 | "BDSec" JSC | 522 | BDS |
| 7 | "Hai Bi Oil" JSC | 525 | HBO |
| 8 | "E-trans Logistic" JSC | 537 | ETR |
| 9 | "Zoos Goyol" JSC | 450 | ZOO |
| 10 | "Hermes Center" JSC | 528 | HRM |
| 11 | "Gazar Suljmel" JSC | 34 | SUL |
| 12 | "Genco Tour Bureau" JSC | 521 | JTB |
| 13 | "Remicon" JSC | 530 | RMC |
| 14 | "Mogoin Gol" JSC | 444 | BDL |
| 15 | "Arig Gal" JSC | 191 | EER |
| 16 | "Mongol Savkhi" JSC | 2 | UYN |
| 17 | "Khasu-Mandal" JSC | 378 | HSR |
| 18 | "Mongol Nekhmel" JSC | 9 | MNH |
| 19 | "Ulsiin Ikh Delguur" JSC | 484 | UID |
| 20 | "Moninjbar" JSC | 25 | MIB |
| 21 | "Olloo" JSC | 527 | OLL |
| 22 | "Monnoos" JSC | 23 | MNS |
| 23 | "Aduunchuluun" JSC | 461 | ADL |
| 24 | "Technik Import" JSC | 441 | TEX |
| 25 | "Berkh Uul" JSC | 492 | BEU |
| 26 | "Frontier Land Group" JSC | 524 | MDR |
| 27 | "Naco Tulsh" JSC | 531 | NKT |
| 28 | "Tushig Uul" JSC | 386 | TUS |
| 29 | "Shinest" JSC | 359 | NRS |
| 30 | "Baganuur" JSC | 396 | BAN |
| 31 | "Shivee Ovoo" JSC | 460 | SHV |
| 32 | "Ub-Buk" JSC | 195 | BUK |
| 33 | "Sharyn Gol" JSC | 309 | SHG |
| 34 | "Mongol Post" JSC | 541 | MNP |
| 35 | "Mongol Shiltgeen" JSC | 517 | MSH |
| 36 | "Khukh Gan" JSC | 532 | NGN |
| 37 | "Bayanteeg" JSC | 445 | BTG |
| 38 | "Gan Khiits" JSC | 234 | GHC |
| 39 | "Darkhan Khuns" JSC | 380 | DHU |
| 40 | "Darkhan Zochid Buudal” JSC | 366 | DZG |
| 41 | "Merex" JSC | 540 | MRX |
| 42 | "Mon Nab" JSC | 471 | MNB |
| 43 | "Khorgo Khaikhan" JSC | 162 | CHE |
| 44 | "Khuvsgul Khuns" JSC | 431 | HHS |
| 45 | "Gutal" JSC | 88 | GTL |
| 46 | "Mongolian Telecom" JSC | 209 | MCH |
LIST OF JOINT STOCK COMPANIES IN CLASSIFICATION “III”
| № | Name of Company | Number Code | Ticker |
| 1 | "Europe Asia" JSC | 37 | SOI |
| 2 | "Mongol Securities" JSC | 503 | MSC |
| 3 | "Bluesky Securities" JSC | 176 | BSKY |
| 4 | "Sor" JSC | 97 | SOR |
| 5 | "Ulaanbaatar Khivs" JSC | 7 | UBH |
| 6 | "Bayan Aldar" JSC | 438 | VIK |
| 7 | "Juulchin Govi" JSC | 61 | JGV |
| 8 | "Khuvsgul Altan Duulga" JSC | 402 | ADU |
| 9 | "Sonsgolon Barmat" JSC | 54 | SSG |
| 10 | "Khor Development" JSC | 490 | SDT |
| 11 | "Undurkhaan" JSC | 389 | ONH |
| 12 | "Uujim Khangai" JSC | 385 | SOH |
| 13 | "Khurd" JSC | 8 | HRD |
| 14 | "Ikh Barilga" JSC | 459 | IBA |
| 15 | "Uvs Chachargana" JSC | 448 | CHR |
| 16 | "Binse" JSC | 315 | BHR |
| 17 | "Dornod Impex" JSC | 320 | DIM |
| 18 | "Tulpar" JSC | 322 | TLP |
| 19 | "Nekheesgui Edlel" JSC | 67 | NXE |
| 20 | "Erdenet Suvraga" JSC | 377 | SVR |
| 21 | "Jargalant Uils" JSC | 201 | JLT |
| 22 | "Mongol Shevro" JSC | 236 | MVO |
| 23 | "Barilga Corporation" JSC | 476 | BRC |
| 24 | "Standart Property Group" JSC | 269 | BBD |
| 25 | "Uvs Khuns" JSC | 94 | HUN |
| 26 | "Bayalag Nalaikh" JSC | 397 | BNB |
| 27 | "Euroasia Capital Holding" JSC | 246 | SUN |
| 28 | "Hunnu Management" JSC | 65 | HBZ |
| 29 | "Kharkhorum Properties" JSC | 175 | AMT |
| 30 | "Bukhug" JSC | 69 | BHG |
| 31 | "Mongeo" JSC | 332 | MOG |
| 32 | "Altain Zam" JSC | 227 | AZH |
| 33 | "Gan Kherlen" JSC | 353 | HZB |
| 34 | "Dornod Auto Zam" JSC | 523 | DAZ |
| 35 | "Mongol Shir" JSC | 316 | MSR |
| 36 | "Talyn Gal" JSC | 464 | TAL |
| 37 | "Standart Noos" JSC | 420 | ALI |
| 38 | "Mon It Buligar" JSC | 38 | MBG |
| 39 | "Khorynkhoyordugaar Baaz” JSC | 143 | AHH |
| 40 | "Khuvsgul Geology" JSC | 108 | HUV |
| 41 | "Zavkhan Bayalag" JSC | 204 | BLG |
| 42 | "Mashin Mechanizm" JSC | 26 | MMH |
| 43 | "Dornod Khudaldaa" JSC | 311 | DES |
| 44 | "Inget Tolgoi" JSC | 329 | INT |
| 45 | "Erchim Bayanulgii" JSC | 466 | BOE |
| 46 | "Teevr-Darkhan" JSC | 217 | TEE |
| 47 | "MUDIKS" JSC | 51 | MUDX |
| 48 | "Darkhan Khuvun" JSC | 254 | DAH |
| 49 | "Mandalgovi Impex” JSC | 80 | MNG |
| 50 | "Mongoliin Hugjil Undesnii Negdel" JSC | 120 | HAM |
| 51 | "Kharkhorin" JSC | 179 | HHN |
| 52 | "Khusug Trade" JSC | 56 | HSG |
| 53 | "Achit Alkabi" JSC | 200 | NOG |
| 54 | "Bayalag Sumber" JSC | 152 | BAJ |
| 55 | "Goviin Undur" JSC | 86 | JGL |
| 56 | "Jinst Uvs" JSC | 326 | JIV |
| 57 | "Tavilga" JSC | 41 | TVL |
| 58 | "Nomin Khishig" JSC | 196 | TGS |
| 59 | "Buunii Khudaldaa" JSC | 435 | BHL |
| 60 | "Govi Financial Group" JSC | 148 | GFG |
| 61 | "Digital Catalist" JSC | 136 | BAZ |
| 62 | "Tsagaantolgoi" JSC | 407 | TSA |
| 63 | "Guril Tejeel Bulgan" JSC | 263 | GTJ |
| 64 | "Khaniin Material" JSC | 32 | HMK |
| 65 | "Ereenzav" JSC | 425 | ECV |
| 66 | "Selenge Sureg" JSC | 414 | SES |
| 67 | "Khungun Beton" JSC | 454 | HBT |
| 68 | "Altai Negdel" JSC | 119 | ALA |
| 69 | "Bulgan Undarga" JSC | 308 | BUN |
| 70 | "Niislel Urguu" JSC | 55 | NUR |
| 71 | "Darkhan Guril Tejeel" JSC | 252 | DAR |
| 72 | "Khar Tarvagatai" JSC | 455 | TVT |
| 73 | "Azik" JSC | 187 | ALD |
| 74 | "Devshil Mandal" JSC | 300 | DMA |
| 75 | "E-Monie" JSC | 408 | HCH |
| 76 | "Tumriin Zavod" JSC | 142 | TMZ |
| 77 | "Evlel" JSC | 178 | JRG |
| 78 | "Undarga-Umnugovi" JSC | 314 | UND |
| 79 | "Orkhon Khugjil" JSC | 409 | HJL |
| 80 | "Davaanbulag" JSC | 150 | DBL |
| 81 | "Khuvsgul Usan Zam" JSC | 373 | HUZ |
| 82 | "Mongol Alt" JSC | 68 | ERS |
| 83 | "Guril" JSC | 96 | GUR |
| 84 | "Khishig Uul" JSC | 376 | HSX |
| 85 | "Uran Barilga" JSC | 447 | UBA |
| 86 | "Dornod Teever" JSC | 358 | DOT |
| 87 | "Arvijikh" JSC | 231 | ARJ |
| 88 | "Khuvsgul" JSC | 78 | HVL |
| 89 | "Mongol Eeg" JSC | 318 | MEG |
| 90 | "Darkhan Selengiin Tsahilgaan Tugeekh Suljee" JSC | 508 | DSS |
| 91 | "Silicat" JSC | 317 | SIL |
| 92 | "Global Mongolia Holdings" JSC | 125 | HML |
| 93 | "Selenge Dulaankhan" JSC | 118 | DLH |
| 94 | "Avtozam" JSC | 369 | AAR |
| 95 | "Erdenet Khuns" JSC | 154 | TAS |
| 96 | "Buyan" JSC | 121 | BYN |
| 97 | "Selenge Ar Khuvch" JSC | 110 | ARH |
| 98 | "AutoImpex" JSC | 452 | AOI |
| 99 | "Buteelch Uils" JSC | 239 | BLC |
| 100 | "Noyot Khairkhan" JSC | 289 | NIE |
| 101 | "Orkhondalai" JSC | 331 | ORD |
| 102 | "Kherlen Khivs" JSC | 133 | HRL |
| 103 | "AgroImpex" JSC | 423 | ATI |
| 104 | "Ar Bayankhangai" JSC | 394 | ABH |
| 105 | "Gonir" JSC | 159 |



