Arig gal (EER)
Address: | |
Phone: | 343613, 342814 |
Fax: | 343033 |
Name of Director/CEO: | . |
Email: | arig-gal@gmail.com |
Established date: | 1991-06-25 |
Listed date: | 1991-06-25 |
Registration № | 2075768 |
State Registration № | |
Stock type: | Common |
Business description: | Light industry |
Business description: | |
Auxiliary activities: | |
Operation status: | Normal |
ISIN: | MN00EER01918 |
Licenses, patents and trademarks owned
# | Type of Licenses, patents and trademarks | Date of acquisition | issued organization | Duration | Date of expiry/cancellation | File |
---|
Information of a controlled and/or subsidiary company
# | Type | Name | Address | Principal activities |
---|---|---|---|---|
1 | Subsidiary company | |||
2 | Subsidiary company | |||
3 | Subsidiary company |
Branches and Representative Offices of the Company
# | Name | Address |
---|
Employee turnover ratio
# | Type | Amount | Percentage | Date |
---|
Authorized officials
Last update date: 2017-08-01№ | Lastname Firstname | Position | Percentage of shares held |
---|---|---|---|
1 | Kh Khaniy | Executive Director | 0 % |
Board of Directors
Last update date: 2017-08-01№ | Lastname Firstname | Membership | Percentage of shares held |
---|---|---|---|
1 | Munkhjargal | Board member | 0 % |
2 | Khajerbek Khaniy | Board member | 0 % |
3 | Dash Givaapil | Board member | 0 % |
4 | Sengejav Alimaa | Board member | 0 % |
5 | Davaasambuu Munkhbat | Board member | 0 % |
Үнэт цаас хариуцсан мэргэжилтэн
Last update date: N/A№ | Lastname Firstname | Position in the company | Contact number |
---|
Influential shareholders
Last update date: 2023-02-02№ | Lastname Firstname | Percentage of shares held | Ownership stake in other companies | Affiliated persons |
---|---|---|---|---|
1 | S MUNKHJARGAL | 12.75 % | None | None |
2 | MARAL IMPEX LLC | 6.79 % | None | None |
3 | HOLDSWORTH ADAM NICOLAS | 5.88 % | None | None |
4 | Erch Society | 20.53 % | None | None |
5 | Eeruul Society Eeruul Society | 20.53 % | None | None |
6 | Shandas impex LLC | 13.13 % | None | None |
History of influential shareholders
№ | Lastname Firstname | Percent | Date |
---|