• mn
IPO

Trade Reports

Index

49476.46

( 463.45 0.95% )
Index Unit Change
Top 20 Index 49476.46 463.45
MSE A Index 18956.82 151.42
MSE B Index 14806.45 -151.73

News

NOVEMBER 07, TRADING REPORT

2024-11-07 15:18:05

Total trade: MNT 21,208,289,093 (USD 6,221,355.28)      

"ERDENET INVEST" INVESTMENT FUND SHAREHOLDER MEETING HELD

2024-11-06 15:58:11

The shareholder meeting for the "Erdenet Invest" Investment Fund was held on October 25, 2024, at 10:00 AM, in a hybrid format (both in-person and online). The meeting took place at the Erdenet Factory Cultural and Art Complex (Mine Worker Cultural Palace) in Bayan-Undur District, Orkhon Province.

Bayangol Hotel (BNG)

33940
160 ( 0.47% )
  • Previous closing price: 33,940.00
  • Opening price: 34,100.00
  • Closing price: N/A
  • Current day`s VWAP: 34,100.00
  • Bid: 31,000.00 x 20
  • Ask: 34,100.00 x 5
  • Issued shares: 423,065
  • Outstanding shares: 381,133
  • Daily range: 34,100.00 - 34,100.00
  • Trade volume: 2
  • Turnover: 68,200.00
  • Number of transaction: 1
  • 52 weeks data: 30,000.00 - 35,480.00
  • ISIN: MN00BNG00134
  • Market Cap: 12,935,654,020.00
Bayangol Hotel
Mongolian Stock Exchange
Prices Traded
High Low Open Close Volume Value Date
1 60,000 60,000 60,000 60,000 2 120,000 2014-10-03
2 60,000 60,000 60,000 60,000 10 600,000 2014-10-13
3 60,000 60,000 60,000 60,000 20 1,200,000 2014-10-21
4 60,000 60,000 60,000 60,000 41 2,460,000 2014-10-22
5 60,000 60,000 60,000 60,000 52 3,120,000 2014-10-24
6 60,000 60,000 60,000 60,000 4 240,000 2014-10-27
7 58,000 58,000 58,000 58,000 30 1,740,000 2014-11-13
8 58,000 58,000 58,000 58,000 20 1,160,000 2014-11-14
9 58,000 58,000 58,000 58,000 30 1,740,000 2014-11-17
10 58,000 58,000 58,000 58,000 30 1,740,000 2014-11-18
11 58,000 58,000 58,000 58,000 50 2,900,000 2014-11-21
12 58,000 58,000 58,000 58,000 10 580,000 2014-11-27
13 58,000 58,000 58,000 58,000 29 1,682,000 2014-11-28
14 58,000 58,000 58,000 58,000 30 1,740,000 2014-12-05
15 58,000 58,000 58,000 58,000 41 2,378,000 2014-12-10
16 58,000 58,000 58,000 58,000 60 3,480,000 2014-12-11
17 55,000 55,000 55,000 55,000 1 55,000 2014-12-17
18 57,000 54,000 57,000 54,000 18 975,000 2014-12-22
19 55,000 55,000 55,000 55,000 100 5,500,000 2014-12-26
20 58,000 58,000 58,000 58,000 1 58,000 2014-12-31
21 55,000 55,000 55,000 55,000 78 4,290,000 2015-01-06
22 58,000 58,000 58,000 58,000 1 58,000 2015-01-08
23 55,000 55,000 55,000 55,000 14 770,000 2015-01-14
24 55,050 55,050 55,050 55,050 49 2,697,450 2015-01-23
25 55,500 55,500 55,500 55,500 56 3,108,000 2015-02-10
26 55,500 55,500 55,500 55,500 81 4,495,500 2015-02-17
27 55,500 55,500 55,500 55,500 20 1,110,000 2015-03-03
28 53,000 53,000 53,000 53,000 6 318,000 2015-03-10
29 53,000 53,000 53,000 53,000 58 3,074,000 2015-03-11
30 53,000 53,000 53,000 53,000 32 1,696,000 2015-03-16
31 54,950 54,950 54,950 54,950 1 54,950 2015-03-27
32 54,950 54,950 54,950 54,950 1 54,950 2015-04-08
33 53,000 53,000 53,000 53,000 3 159,000 2015-04-23
34 53,000 53,000 53,000 53,000 17 901,000 2015-04-29
35 52,900 52,900 52,900 52,900 50 2,645,000 2015-05-11
36 52,750 52,750 52,750 52,750 2 105,500 2015-05-13
37 52,000 52,000 52,000 52,000 36 1,872,000 2015-05-18
38 52,000 52,000 52,000 52,000 34 1,768,000 2015-05-20
39 51,000 51,000 51,000 51,000 28 1,428,000 2015-05-25
40 50,000 50,000 50,000 50,000 6 300,000 2015-05-26
41 50,000 50,000 50,000 50,000 14 700,000 2015-05-27
42 50,000 50,000 50,000 50,000 19 950,000 2015-05-28
43 50,000 50,000 50,000 50,000 2 100,000 2015-05-29
44 50,000 50,000 50,000 50,000 52 2,600,000 2015-06-02
45 50,000 50,000 50,000 50,000 11 550,000 2015-06-03
46 50,000 50,000 50,000 50,000 49 2,450,000 2015-06-04
47 50,100 50,000 50,100 50,100 101 5,060,000 2015-06-08
48 50,100 50,100 50,100 50,100 100 5,010,000 2015-06-09
49 50,100 50,100 50,100 50,100 130 6,513,000 2015-06-10
50 50,100 50,000 50,100 50,050 109 5,457,000 2015-06-11
51 50,000 50,000 50,000 50,000 73 3,650,000 2015-06-15
52 49,000 49,000 49,000 49,000 307 15,043,000 2015-06-30
53 49,000 49,000 49,000 49,000 516 25,284,000 2015-07-01
54 49,800 49,000 49,000 49,080 17 834,600 2015-07-03
55 49,000 49,000 49,000 49,000 2 98,000 2015-07-08
56 49,000 49,000 49,000 49,000 25 1,225,000 2015-07-09
57 49,000 49,000 49,000 49,000 1 49,000 2015-07-27
58 48,960 48,960 48,960 48,960 2 97,920 2015-08-04
59 49,000 49,000 49,000 49,000 7 343,000 2015-08-20
60 47,800 47,800 47,800 47,800 2 95,600 2015-09-18
61 47,800 47,800 47,800 47,800 1 47,800 2015-09-22
62 47,800 47,800 47,800 47,800 24 1,147,200 2015-10-02
63 42,000 42,000 42,000 42,000 2 84,000 2015-10-12
64 42,000 42,000 42,000 42,000 1 42,000 2015-10-26
65 41,800 41,800 41,800 41,800 2 83,600 2015-10-27
66 41,800 41,800 41,800 41,800 1 41,800 2015-11-04
67 40,000 40,000 40,000 40,000 2 80,000 2015-11-05
68 38,020 38,020 38,020 38,020 3 114,060 2015-11-06
69 41,800 41,000 41,800 41,760 31 1,295,000 2015-11-16
70 41,000 41,000 41,000 41,000 32 1,312,000 2015-11-17
71 41,000 41,000 41,000 41,000 37 1,517,000 2015-11-20
72 41,000 41,000 41,000 41,000 1 41,000 2015-11-24
73 40,000 40,000 40,000 40,000 1 40,000 2015-12-01
74 40,000 38,040 38,040 39,540 21 830,200 2015-12-02
75 39,540 39,540 39,540 39,540 208 8,224,320 2015-12-09
76 39,540 39,540 39,540 39,540 68 2,688,720 2015-12-10
77 40,800 40,800 40,800 40,800 27 1,101,600 2015-12-16
78 40,800 40,800 40,800 40,800 20 816,000 2015-12-17
79 40,800 40,800 40,800 40,800 25 1,020,000 2015-12-18
80 40,800 40,800 40,800 40,800 28 1,142,400 2015-12-21
81 40,840 40,840 40,840 40,840 7 285,880 2015-12-22
82 40,840 40,840 40,840 40,840 25 1,021,000 2015-12-24
83 42,000 42,000 42,000 42,000 17 714,000 2015-12-25
84 42,000 42,000 42,000 42,000 58 2,436,000 2015-12-30
85 48,000 48,000 48,000 48,000 10 480,000 2015-12-31
86 46,000 46,000 46,000 46,000 1 46,000 2016-01-14
87 45,000 45,000 45,000 45,000 57 2,565,000 2016-02-05
88 46,000 45,800 45,800 45,920 137 6,293,000 2016-02-08
89 45,800 45,000 45,800 45,240 64 2,896,000 2016-02-15
90 48,000 48,000 48,000 48,000 1 48,000 2016-02-29
91 45,000 45,000 45,000 45,000 4 180,000 2016-03-09
92 48,000 48,000 48,000 48,000 1 48,000 2016-03-14
93 45,000 45,000 45,000 45,000 6 270,000 2016-03-21
94 45,000 45,000 45,000 45,000 6 270,000 2016-03-22
95 45,000 45,000 45,000 45,000 1 45,000 2016-03-23
96 45,000 45,000 45,000 45,000 1 45,000 2016-03-23
97 45,000 45,000 45,000 45,000 1 45,000 2016-03-24
98 45,000 45,000 45,000 45,000 9 405,000 2016-03-28
99 45,000 45,000 45,000 45,000 20 900,000 2016-03-29
100 45,000 45,000 45,000 45,000 40 1,800,000 2016-03-31
101 45,000 45,000 45,000 45,000 16 720,000 2016-04-01
102 45,000 45,000 45,000 45,000 14 630,000 2016-04-04
103 45,000 45,000 45,000 45,000 21 945,000 2016-04-05
104 44,000 44,000 44,000 44,000 4 176,000 2016-04-06
105 44,000 44,000 44,000 44,000 2 88,000 2016-04-07
106 44,000 44,000 44,000 44,000 20 880,000 2016-04-11
107 44,000 44,000 44,000 44,000 13 572,000 2016-04-12
108 44,000 44,000 44,000 44,000 20 880,000 2016-04-13
109 44,000 44,000 44,000 44,000 1 44,000 2016-04-14
110 43,800 43,800 43,800 43,800 35 1,533,000 2016-04-15
111 41,000 40,000 41,000 40,760 26 1,060,000 2016-04-25
112 37,500 37,500 37,500 37,500 2 75,000 2016-04-27
113 37,500 37,500 37,500 37,500 2 75,000 2016-04-28
114 37,500 37,500 37,500 37,500 3 112,500 2016-05-02
115 37,500 37,500 37,500 37,500 200 7,500,000 2016-05-05
116 37,500 37,500 37,500 37,500 8 300,000 2016-05-27
117 36,000 36,000 36,000 36,000 2 72,000 2016-05-31
118 38,000 38,000 38,000 38,000 56 2,128,000 2016-06-21
119 38,000 38,000 38,000 38,000 62 2,356,000 2016-06-24
120 39,000 38,000 39,000 38,300 120 4,595,000 2016-06-28
121 43,080 38,000 39,000 38,500 102 3,926,160 2016-06-30
122 38,000 38,000 38,000 38,000 40 1,520,000 2016-07-01
123 38,000 38,000 38,000 38,000 50 1,900,000 2016-07-04
124 38,000 38,000 38,000 38,000 53 2,014,000 2016-07-05
125 38,000 38,000 38,000 38,000 12 456,000 2016-07-06
126 38,000 38,000 38,000 38,000 54 2,052,000 2016-07-08
127 38,000 38,000 38,000 38,000 10 380,000 2016-07-19
128 38,000 38,000 38,000 38,000 30 1,140,000 2016-07-20
129 38,000 38,000 38,000 38,000 101 3,838,000 2016-07-21
130 38,000 38,000 38,000 38,000 20 760,000 2016-07-27
131 38,000 38,000 38,000 38,000 28 1,064,000 2016-07-29
132 43,680 43,680 43,680 43,680 3 131,040 2016-08-11
133 38,000 38,000 38,000 38,000 14 532,000 2016-08-17
134 38,020 38,000 38,020 38,020 2 76,020 2016-08-18
135 38,000 38,000 38,000 38,000 6 228,000 2016-08-23
136 41,960 41,960 41,960 41,960 1 41,960 2016-08-30
137 38,020 38,020 38,020 38,020 6 228,120 2016-09-13
138 38,020 38,020 38,020 38,020 1 38,020 2016-09-14
139 38,020 38,020 38,020 38,020 28 1,064,560 2016-09-20
140 38,020 38,020 38,020 38,020 34 1,292,680 2016-09-23
141 38,000 38,000 38,000 38,000 37 1,406,000 2016-10-14
142 40,000 40,000 40,000 40,000 20 800,000 2016-10-17
143 40,000 40,000 40,000 40,000 7 280,000 2016-11-02
144 40,000 40,000 40,000 40,000 3 120,000 2016-11-08
145 40,000 40,000 40,000 40,000 5 200,000 2016-11-09
146 41,000 41,000 41,000 41,000 5 205,000 2016-11-11
147 40,000 40,000 40,000 40,000 2 80,000 2016-11-14
148 40,000 40,000 40,000 40,000 12 480,000 2016-11-17
149 40,000 40,000 40,000 40,000 23 920,000 2016-11-24
150 42,000 42,000 42,000 42,000 5 210,000 2016-11-29
151 42,000 42,000 42,000 42,000 458 19,236,000 2016-11-30
152 42,000 42,000 42,000 42,000 36 1,512,000 2016-12-14
153 40,000 40,000 40,000 40,000 50 2,000,000 2016-12-20
154 42,000 42,000 42,000 42,000 106 4,452,000 2016-12-23
155 42,000 42,000 42,000 42,000 44 1,848,000 2016-12-26
156 42,000 42,000 42,000 42,000 8 336,000 2017-01-03
157 42,000 42,000 42,000 42,000 12 504,000 2017-01-04
158 42,000 42,000 42,000 42,000 6 252,000 2017-01-09
159 42,000 42,000 42,000 42,000 7 294,000 2017-01-12
160 42,400 42,000 42,000 42,000 208 8,736,400 2017-01-13
161 42,000 42,000 42,000 42,000 91 3,822,000 2017-01-16
162 42,000 42,000 42,000 42,000 4 168,000 2017-01-17
163 42,000 42,000 42,000 42,000 55 2,310,000 2017-01-18
164 42,000 42,000 42,000 42,000 150 6,300,000 2017-01-19
165 42,000 42,000 42,000 42,000 50 2,100,000 2017-01-20
166 41,000 41,000 41,000 41,000 1 41,000 2017-01-27
167 41,000 41,000 41,000 41,000 4 164,000 2017-01-30
168 42,000 41,000 42,000 41,160 6 247,000 2017-01-31
169 41,000 41,000 41,000 41,000 7 287,000 2017-02-02
170 40,000 40,000 40,000 40,000 10 400,000 2017-02-06
171 40,000 40,000 40,000 40,000 25 1,000,000 2017-02-07
172 40,000 40,000 40,000 40,000 4 160,000 2017-02-13
173 40,000 40,000 40,000 40,000 41 1,640,000 2017-02-14
174 40,000 40,000 40,000 40,000 51 2,040,000 2017-02-15
175 40,000 40,000 40,000 40,000 50 2,000,000 2017-02-16
176 35,100 35,000 35,000 35,020 42 1,470,700 2017-02-21
177 39,000 39,000 39,000 39,000 18 702,000 2017-02-22
178 40,000 40,000 40,000 40,000 307 12,280,000 2017-02-24
179 40,000 40,000 40,000 40,000 50 2,000,000 2017-03-02
180 40,000 40,000 40,000 40,000 30 1,200,000 2017-03-07
181 39,000 39,000 39,000 39,000 100 3,900,000 2017-03-10
182 38,000 37,040 38,000 37,100 944 35,027,200 2017-03-13
183 39,000 37,060 39,000 38,040 2 76,060 2017-03-16
184 39,000 37,040 39,000 38,400 5 192,040 2017-03-21
185 39,000 39,000 39,000 39,000 26 1,014,000 2017-03-23
186 40,000 40,000 40,000 40,000 10 400,000 2017-03-24
187 40,800 40,800 40,800 40,800 1 40,800 2017-03-28
188 41,000 41,000 41,000 41,000 2 82,000 2017-03-31
189 40,800 40,800 40,800 40,800 2 81,600 2017-04-04
190 40,000 40,000 40,000 40,000 2 80,000 2017-04-06
191 39,500 39,500 39,500 39,500 4 158,000 2017-04-10
192 39,500 39,500 39,500 39,500 20 790,000 2017-04-13
193 39,500 39,500 39,500 39,500 119 4,700,500 2017-04-17
194 38,020 37,020 38,000 37,460 54 2,022,880 2017-04-19
195 39,500 39,500 39,500 39,500 2 79,000 2017-05-01
196 40,000 40,000 40,000 40,000 13 520,000 2017-05-02
197 40,000 40,000 40,000 40,000 9 360,000 2017-05-03
198 38,000 38,000 38,000 38,000 5 190,000 2017-05-04
199 40,000 37,000 40,000 37,900 71 2,691,000 2017-05-17
200 38,000 38,000 38,000 38,000 7,644 290,472,000 2017-05-19
201 38,000 38,000 38,000 38,000 75 2,850,000 2017-05-25
202 38,000 38,000 38,000 38,000 25 950,000 2017-05-26
203 38,000 38,000 38,000 38,000 5 190,000 2017-05-30
204 38,000 38,000 38,000 38,000 63 2,394,000 2017-05-31
205 38,000 38,000 38,000 38,000 76 2,888,000 2017-06-02
206 37,200 37,000 37,200 37,020 95 3,516,340 2017-06-07
207 36,000 36,000 36,000 36,000 30 1,080,000 2017-06-09
208 38,000 38,000 38,000 38,000 5 190,000 2017-06-20
209 36,060 36,060 36,060 36,060 20 721,200 2017-06-21
210 37,000 37,000 37,000 37,000 70 2,590,000 2017-07-04
211 37,000 37,000 37,000 37,000 50 1,850,000 2017-07-05
212 37,000 37,000 37,000 37,000 95 3,515,000 2017-07-16
213 37,020 37,020 37,020 37,020 2 74,040 2017-07-18
214 37,020 37,000 37,020 37,000 56 2,072,020 2017-07-20
215 37,020 37,000 37,020 37,000 109 4,033,160 2017-07-21
216 37,000 37,000 37,000 37,000 100 3,700,000 2017-07-24
217 37,000 37,000 37,000 37,000 50 1,850,000 2017-07-25
218 37,000 37,000 37,000 37,000 50 1,850,000 2017-07-26
219 38,000 38,000 38,000 38,000 2 76,000 2017-07-28
220 38,000 38,000 38,000 38,000 44 1,672,000 2017-07-31
221 38,000 38,000 38,000 38,000 9 342,000 2017-08-01
222 37,000 37,000 37,000 37,000 1 37,000 2017-08-03
223 37,000 37,000 37,000 37,000 150 5,550,000 2017-08-08
224 37,000 37,000 37,000 37,000 75 2,775,000 2017-08-09
225 37,000 37,000 37,000 37,000 1 37,000 2017-08-14
226 37,000 36,500 37,000 36,800 5 184,000 2017-08-15
227 37,000 37,000 37,000 37,000 100 3,700,000 2017-08-16
228 37,000 37,000 37,000 37,000 1 37,000 2017-08-17
229 37,000 37,000 37,000 37,000 50 1,850,000 2017-08-21
230 37,000 37,000 37,000 37,000 160 5,920,000 2017-08-22
231 37,000 37,000 37,000 37,000 450 16,650,000 2017-08-23
232 37,000 36,800 37,000 36,900 200 7,380,000 2017-08-24
233 37,000 37,000 37,000 37,000 200 7,400,000 2017-08-25
234 37,000 37,000 37,000 37,000 100 3,700,000 2017-08-28
235 37,000 37,000 37,000 37,000 13 481,000 2017-08-30
236 36,500 36,000 36,500 36,040 100 3,603,000 2017-09-05
237 36,000 36,000 36,000 36,000 106 3,816,000 2017-09-08
238 37,000 36,000 36,000 36,120 401 14,486,000 2017-09-13
239 37,000 37,000 37,000 37,000 5 185,000 2017-09-15
240 36,000 35,500 36,000 35,760 202 7,221,600 2017-09-21
241 36,000 36,000 36,000 36,000 40 1,440,000 2017-09-25
242 36,500 36,500 36,500 36,500 15 547,500 2017-10-06
243 36,000 36,000 36,000 36,000 101 3,636,000 2017-10-09
244 36,500 36,500 36,500 36,500 22 803,000 2017-10-10
245 36,500 35,600 35,600 35,660 35 1,247,800 2017-10-11
246 36,500 36,500 36,500 36,500 20 730,000 2017-10-12
247 36,000 36,000 36,000 36,000 128 4,608,000 2017-10-17
248 36,000 36,000 36,000 36,000 101 3,636,000 2017-10-18
249 35,600 35,000 35,600 35,280 218 7,690,300 2017-10-19
250 35,500 35,500 35,500 35,500 39 1,384,500 2017-10-23
251 35,500 35,000 35,500 35,060 109 3,821,020 2017-10-24
252 35,500 35,500 35,500 35,500 16 568,000 2017-10-25
253 35,020 35,000 35,020 35,000 20 700,020 2017-10-26
254 35,020 35,000 35,020 35,000 241 8,435,020 2017-10-30
255 34,500 34,500 34,500 34,500 55 1,897,500 2017-11-01
256 35,500 35,500 35,500 35,500 8 284,000 2017-11-02
257 39,900 35,000 35,000 36,500 99 3,613,740 2017-11-07
258 38,000 35,000 36,500 37,140 421 15,633,000 2017-11-23
259 36,500 35,400 35,520 35,520 148 5,257,960 2017-11-24
260 35,000 35,000 35,000 35,000 8 280,000 2017-11-27
261 35,300 35,300 35,300 35,300 33 1,164,900 2017-11-29
262 35,020 35,000 35,020 35,000 89 3,115,840 2017-11-30
263 34,540 34,540 34,540 34,540 8 276,320 2017-12-04
264 34,520 34,500 34,520 34,500 46 1,587,020 2017-12-05
265 34,020 32,100 34,020 32,200 430 13,843,180 2017-12-11
266 32,600 32,500 32,540 32,560 42 1,367,800 2017-12-20
267 34,600 34,600 34,600 34,600 1 34,600 2017-12-21
268 32,320 32,320 32,320 32,320 52 1,680,640 2017-12-26
269 34,500 32,340 34,500 34,300 22 754,680 2017-12-28
270 32,500 32,320 32,500 32,440 14 454,280 2018-01-05
271 32,340 32,340 32,340 32,340 4 129,360 2018-01-10
272 35,400 33,000 33,000 35,220 14 493,200 2018-01-16
273 33,000 33,000 33,000 33,000 20 660,000 2018-01-17
274 36,500 36,500 36,500 36,500 1 36,500 2018-01-31
275 36,400 36,400 36,400 36,400 50 1,820,000 2018-02-05
276 36,400 36,400 36,400 36,400 50 1,820,000 2018-02-06
277 36,100 36,000 36,100 36,000 36 1,296,100 2018-02-08
278 35,980 35,980 35,980 35,980 16 575,680 2018-02-14
279 35,980 35,980 35,980 35,980 2 71,960 2018-02-21
280 33,500 33,500 33,500 33,500 10 335,000 2018-02-22
281 35,880 35,880 35,880 35,880 3 107,640 2018-02-28
282 34,000 34,000 34,000 34,000 101 3,434,000 2018-03-01
283 35,000 35,000 35,000 35,000 27 945,000 2018-03-05
284 35,000 35,000 35,000 35,000 3 105,000 2018-03-09
285 35,000 35,000 35,000 35,000 50 1,750,000 2018-03-12
286 35,500 34,000 34,000 35,500 66 2,268,000 2018-03-13
287 35,500 35,500 35,500 35,500 40 1,420,000 2018-03-15
288 35,500 35,500 35,500 35,500 30 1,065,000 2018-03-19
289 35,500 35,500 35,500 35,500 70 2,485,000 2018-03-21
290 35,500 35,500 35,500 35,500 1 35,500 2018-03-26
291 35,500 35,300 35,300 35,400 2 70,800 2018-03-27
292 35,400 35,400 35,400 35,400 1 35,400 2018-03-30
293 35,000 35,000 35,000 35,000 9 315,000 2018-04-02
294 35,000 35,000 35,000 35,000 1 35,000 2018-04-03
295 34,980 34,980 34,980 34,980 2 69,960 2018-04-04
296 34,980 34,980 34,980 34,980 2 69,960 2018-04-05
297 34,980 34,980 34,980 34,980 1 34,980 2018-04-06
298 34,000 34,000 34,000 34,000 20 680,000 2018-04-10
299 32,000 32,000 32,000 32,000 20 640,000 2018-04-17
300 32,000 32,000 32,000 32,000 4 128,000 2018-04-19
301 34,000 34,000 34,000 34,000 2 68,000 2018-04-25
302 35,000 34,900 34,900 34,960 7 244,740 2018-05-01
303 32,040 32,040 32,040 32,040 5 160,200 2018-05-09
304 35,380 35,360 35,360 35,360 5 176,840 2018-05-10
305 35,000 35,000 35,000 35,000 10 350,000 2018-05-17
306 32,020 32,020 32,020 32,020 4 128,080 2018-05-18
307 32,020 32,000 32,020 32,000 156 4,992,040 2018-05-21
308 32,020 32,000 32,020 32,000 10 320,040 2018-05-25
309 32,000 32,000 32,000 32,000 30 960,000 2018-05-31
310 32,000 32,000 32,000 32,000 62 1,984,000 2018-06-05
311 32,200 32,000 32,200 32,060 240 7,695,600 2018-06-19
312 31,000 30,000 31,000 30,460 220 6,700,000 2018-06-20
313 30,000 30,000 30,000 30,000 100 3,000,000 2018-06-21
314 30,500 30,000 30,500 30,000 211 6,330,500 2018-06-22
315 30,000 30,000 30,000 30,000 2 60,000 2018-06-26
316 30,000 30,000 30,000 30,000 50 1,500,000 2018-07-09
317 30,000 30,000 30,000 30,000 6 180,000 2018-07-19
318 30,000 30,000 30,000 30,000 50 1,500,000 2018-07-25
319 30,000 30,000 30,000 30,000 15 450,000 2018-07-27
320 30,000 30,000 30,000 30,000 133 3,990,000 2018-07-31
321 30,000 30,000 30,000 30,000 34 1,020,000 2018-08-01
322 30,000 30,000 30,000 30,000 5 150,000 2018-08-02
323 30,000 30,000 30,000 30,000 61 1,830,000 2018-08-06
324 30,000 30,000 30,000 30,000 1 30,000 2018-08-10
325 29,000 29,000 29,000 29,000 3 87,000 2018-08-15
326 29,000 28,000 29,000 28,320 85 2,408,000 2018-08-16
327 28,000 28,000 28,000 28,000 51 1,428,000 2018-08-17
328 28,000 28,000 28,000 28,000 80 2,240,000 2018-08-20
329 28,000 28,000 28,000 28,000 110 3,080,000 2018-08-22
330 30,000 30,000 30,000 30,000 94 2,820,000 2018-08-31
331 28,000 28,000 28,000 28,000 12 336,000 2018-09-13
332 28,000 28,000 28,000 28,000 88 2,464,000 2018-09-20
333 28,500 28,000 28,000 28,220 39 1,100,500 2018-09-21
334 30,000 29,200 29,200 30,000 28 820,000 2018-09-24
335 30,000 30,000 30,000 30,000 113 3,390,000 2018-09-27
336 30,000 30,000 30,000 30,000 99 2,970,000 2018-10-01
337 29,000 29,000 29,000 29,000 15 435,000 2018-10-03
338 30,000 28,500 30,000 28,500 4 115,500 2018-10-12
339 28,500 28,500 28,500 28,500 3 85,500 2018-10-16
340 30,000 30,000 30,000 30,000 362 10,860,000 2018-10-24
341 28,000 28,000 28,000 28,000 30 840,000 2018-11-13
342 28,000 28,000 28,000 28,000 62 1,736,000 2018-11-20
343 28,000 28,000 28,000 28,000 42 1,176,000 2018-11-21
344 28,000 28,000 28,000 28,000 12 336,000 2018-11-28
345 29,300 28,000 28,000 28,620 41 1,169,500 2018-12-11
346 29,940 29,940 29,940 29,940 14 419,160 2018-12-12
347 29,980 29,500 29,500 29,980 28 829,840 2018-12-13
348 29,900 29,900 29,900 29,900 1 29,900 2018-12-27
349 28,100 28,100 28,100 28,100 1 28,100 2019-01-07
350 28,500 28,100 28,500 28,100 29 815,300 2019-01-14
351 28,000 28,000 28,000 28,000 2 56,000 2019-01-21
352 28,100 28,100 28,100 28,100 2 56,200 2019-01-22
353 28,100 28,100 28,100 28,100 1 28,100 2019-01-23
354 29,500 29,500 29,500 29,500 10 295,000 2019-02-13
355 30,000 30,000 30,000 30,000 20 600,000 2019-02-18
356 30,000 30,000 30,000 30,000 19 570,000 2019-02-19
357 30,000 30,000 30,000 30,000 22 660,000 2019-02-20
358 30,000 30,000 30,000 30,000 10 300,000 2019-02-21
359 28,000 28,000 28,000 28,000 10 280,000 2019-02-25
360 30,000 30,000 30,000 30,000 5 150,000 2019-02-26
361 34,200 30,000 30,000 34,000 130 4,064,000 2019-02-27
362 34,000 34,000 34,000 34,000 1 34,000 2019-02-28
363 29,500 29,100 29,100 29,460 21 618,700 2019-03-04
364 29,900 28,300 28,300 29,900 47 1,336,500 2019-03-12
365 28,500 28,200 28,200 28,500 9 255,000 2019-03-13
366 29,000 29,000 29,000 29,000 82 2,378,000 2019-03-15
367 28,800 28,800 28,800 28,800 5 144,000 2019-03-19
368 30,000 30,000 30,000 30,000 105 3,150,000 2019-03-20
369 30,000 30,000 30,000 30,000 32 960,000 2019-03-21
370 29,980 29,980 29,980 29,980 2 59,960 2019-03-22
371 28,800 28,800 28,800 28,800 1 28,800 2019-03-25
372 29,980 29,980 29,980 29,980 2 59,960 2019-03-27
373 29,000 29,000 29,000 29,000 3 87,000 2019-03-28
374 28,800 28,100 28,800 28,160 11 309,800 2019-03-29
375 29,000 27,000 28,000 29,000 15 420,960 2019-04-03
376 29,000 29,000 29,000 29,000 1 29,000 2019-04-04
377 29,000 29,000 29,000 29,000 1 29,000 2019-04-05
378 27,000 27,000 27,000 27,000 1 27,000 2019-04-19
379 27,600 27,500 27,600 27,580 26 717,000 2019-04-22
380 27,500 27,500 27,500 27,500 1 27,500 2019-04-24
381 27,500 27,400 27,500 27,420 46 1,261,700 2019-05-06
382 28,000 27,500 27,500 27,900 64 1,785,600 2019-05-08
383 27,000 27,000 27,000 27,000 2 54,000 2019-05-10
384 28,100 28,000 28,100 28,020 21 588,400 2019-05-16
385 28,000 28,000 28,000 28,000 8 224,000 2019-05-20
386 28,900 28,900 28,900 28,900 5 144,500 2019-05-29
387 27,500 27,100 27,500 27,180 10 271,800 2019-06-20
388 28,200 27,000 27,100 27,140 50 1,356,600 2019-06-28
389 27,100 27,100 27,100 27,100 15 406,500 2019-07-03
390 27,100 27,100 27,100 27,100 10 271,000 2019-07-08
391 27,000 27,000 27,000 27,000 10 270,000 2019-07-10
392 27,000 27,000 27,000 27,000 25 675,000 2019-07-19
393 27,000 27,000 27,000 27,000 6 162,000 2019-07-22
394 27,000 27,000 27,000 27,000 50 1,350,000 2019-07-24
395 26,800 26,800 26,800 26,800 5 134,000 2019-07-25
396 26,800 26,800 26,800 26,800 5 134,000 2019-07-26
397 27,000 27,000 27,000 27,000 95 2,565,000 2019-07-29
398 27,000 27,000 27,000 27,000 35 945,000 2019-08-01
399 27,000 27,000 27,000 27,000 12 324,000 2019-08-06
400 28,100 28,100 28,100 28,100 1 28,100 2019-08-15
401 27,800 27,800 27,800 27,800 84 2,335,200 2019-08-22
402 27,800 27,800 27,800 27,800 69 1,918,200 2019-08-23
403 27,900 27,900 27,900 27,900 2 55,800 2019-08-30
404 27,900 27,900 27,900 27,900 1 27,900 2019-09-02
405 27,900 27,900 27,900 27,900 41 1,143,900 2019-09-06
406 27,100 27,000 27,100 27,020 4 108,100 2019-09-18
407 27,000 25,000 27,000 26,000 2 52,000 2019-09-20
408 27,900 27,900 27,900 27,900 3 83,700 2019-09-27
409 27,900 27,900 27,900 27,900 7 195,300 2019-09-30
410 25,000 25,000 25,000 25,000 16 400,000 2019-10-08
411 26,000 25,100 26,000 25,280 5 126,400 2019-10-09
412 25,000 25,000 25,000 25,000 1 25,000 2019-10-14
413 25,000 25,000 25,000 25,000 3 75,000 2019-10-22
414 27,900 27,900 27,900 27,900 7 195,300 2019-10-30
415 26,000 26,000 26,000 26,000 38 988,000 2019-11-04
416 26,000 26,000 26,000 26,000 98 2,548,000 2019-11-06
417 26,000 26,000 26,000 26,000 30 780,000 2019-11-28
418 27,000 27,000 27,000 27,000 1 27,000 2019-11-29
