| Index | Unit | Change |
|---|---|---|
| Top 20 Index | 52121.64 | -11.06 |
| MSE A Index | 19778.6 | -35.16 |
| MSE B Index | 14663.84 | -68.78 |
Under the company’s bond program, a total of 500,000 units of debt securities with a total value of 50 billion MNT offered to the public will begin trading on the secondary market under the symbol: SHKH-BD-11/12/26-C0093-18
| № | Lastname Firstname | Position | Share |
|---|---|---|---|
| 1 | Б.Өсөхбаатар | Хувиараа бизнес эрхлэгч | 100% |
| 2 | Цацралт.Цэлмүүн | Гүйцэтгэх захирал | 100% |
| № | Company name | Share |
|---|---|---|
| № | Lastname Firstname | Position |
|---|
| № | Lastname Firstname | Position |
|---|---|---|
| 1 | Т. Тэнгис | Брокер |
| 2 | Баяраа Пүрэвжаргал | Гүйцэтгэх захирал |
| 3 | Цацралт Цэлмүүн | Дилер |
| 4 | Батбаяр Намуугэрэл | Брокер |
| 5 | Бат-Эрдэнэ Тэнгисболд | Дотоод хяналтын ажилтан |
There is no information available.